1981-82 NBA Regular Season · Wednesday, February 17, 1982
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Theus | 36 | 20 | 3 | 3 | — | — | 6-16 | 0-1 | 8-8 | — | — | — | 2 |
| Dave Greenwood | 35 | 22 | 5 | 4 | 2 | 2 | 8-9 | 0-0 | 6-7 | — | — | — | 5 |
| Artis Gilmore | 31 | 20 | 8 | 2 | 2 | — | 8-10 | 0-0 | 4-5 | — | — | 6 | 4 |
| Tracy Jackson | 29 | 17 | 4 | 2 | — | — | 7-14 | 0-0 | 3-3 | — | — | — | 2 |
| Ricky Sobers | 28 | 12 | 1 | 3 | — | — | 5-11 | 2-3 | 0-1 | — | — | 5 | 4 |
| Larry Kenon | 25 | 3 | 5 | 1 | — | — | 1-6 | 0-0 | 1-4 | — | — | — | 2 |
| Dwight Jones | 21 | 7 | 2 | 1 | 2 | — | 3-6 | 0-0 | 1-1 | — | — | — | 3 |
| Coby Dietrick | 17 | 0 | 4 | 3 | — | — | 0-1 | 0-0 | 0-0 | — | — | — | 0 |
| Orlando Woolridge | 10 | 4 | 2 | 0 | — | — | 1-3 | 0-0 | 2-2 | — | — | — | 1 |
| Ray Blume | 8 | 0 | 0 | 0 | — | — | 0-1 | 0-1 | 0-0 | 0 | 0 | — | 0 |
| Team | 105 | 34 | 19 | 6 | 2 | 39-77 | 2-5 | 25-31 | 0 | 0 | 11 | 23 | |
| Shooting | 50.6% | 40.0% | 80.6% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Williams | 37 | 32 | 6 | 12 | — | — | 13-23 | 0-0 | 6-6 | — | — | — | 4 |
| Foots Walker | 33 | 6 | 3 | 4 | — | 3 | 1-5 | 0-0 | 4-4 | — | — | — | 2 |
| Len Elmore | 30 | 15 | 6 | 2 | — | — | 5-11 | 0-0 | 5-6 | — | — | — | 3 |
| Darwin Cook | 29 | 14 | 3 | 4 | — | — | 6-10 | 0-0 | 2-2 | — | — | — | 3 |
| James Bailey | 26 | 12 | 3 | 2 | — | — | 6-8 | 0-0 | 0-0 | — | — | — | 3 |
| Albert King | 25 | 10 | 3 | 0 | — | — | 4-11 | 0-0 | 2-2 | — | — | — | 4 |
| Buck Williams | 23 | 12 | 9 | 2 | — | — | 4-7 | 0-0 | 4-6 | — | — | — | 5 |
| Mike O'Koren | 22 | 12 | 1 | 2 | — | — | 6-9 | 0-0 | 0-0 | — | — | — | 0 |
| Sam Lacey | 15 | 2 | 3 | 3 | — | — | 1-2 | 0-0 | 0-0 | — | — | — | 1 |
| Team | 115 | 37 | 31 | — | 3 | 46-86 | 0-0 | 23-26 | — | — | — | 25 | |
| Shooting | 53.5% | 88.5% |
Chicago Bulls
New Jersey Nets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats