1981-82 NBA Regular Season · Saturday, November 28, 1981
Final| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiny Archibald | 42 | 15 | 3 | 5 | 0 | 5-11 | 0 | 5-8 | — | — | 2 |
| Larry Bird | 40 | 16 | 15 | 5 | 0 | 5-11 | 0 | 6-8 | — | — | 4 |
| Cedric Maxwell | 37 | 11 | 11 | 2 | 1 | 3-6 | 0 | 5-6 | — | — | 1 |
| Chris Ford | 36 | 8 | 3 | 2 | 0 | 3-7 | 0 | 2-2 | — | — | 3 |
| Robert Parish | 34 | 22 | 10 | 2 | 4 | 8-20 | 0-0 | 6-7 | — | — | 5 |
| Kevin McHale | 18 | 12 | 3 | 2 | 1 | 5-6 | 0-0 | 2-2 | — | — | 4 |
| Gerald Henderson | 12 | 1 | 1 | 2 | 0 | 0-1 | 0 | 1-2 | — | — | 3 |
| Rick Robey | 10 | 6 | 1 | 0 | 0 | 2-3 | 0 | 2-2 | — | — | 3 |
| Terry Duerod | 5 | 4 | 1 | 0 | 0 | 2-4 | 0 | 0-0 | — | — | 1 |
| Eric Fernsten | 4 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 |
| Charles Bradley | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 98 | 48 | 20 | 6 | 33-69 | 0-0 | 32-41 | 0 | 0 | 26 | |
| Shooting | 47.8% | 78.0% |
| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Roundfield | 34 | 10 | 10 | 2 | 1 | 5-19 | 0 | 0-0 | — | — | 6 |
| John Drew | 31 | 14 | 3 | 2 | 0 | 5-13 | 0 | 4-5 | — | — | 1 |
| Rory Sparrow | 29 | 4 | 8 | 7 | 0 | 2-7 | 0 | 0-0 | — | — | 6 |
| Eddie Johnson | 28 | 15 | 2 | 4 | 0 | 5-11 | 0 | 5-6 | — | — | 4 |
| Steve Hawes | 24 | 17 | 7 | 0 | 1 | 7-10 | 0 | 3-4 | — | — | 3 |
| Tree Rollins | 21 | 6 | 4 | 0 | 2 | 3-5 | 0-0 | 0-0 | — | — | 6 |
| Jim McElroy | 20 | 4 | 0 | 3 | 0 | 2-4 | 0 | 0-0 | 0 | 0 | 3 |
| Charlie Criss | 19 | 7 | 2 | 3 | 0 | 0-7 | 0 | 7-8 | — | — | 1 |
| Sam Pellom | 17 | 7 | 1 | 0 | 0 | 2-3 | 0 | 3-3 | — | — | 3 |
| Rudy Macklin | 17 | 6 | 6 | 1 | 0 | 3-8 | 0 | 0-0 | — | — | 2 |
| Team | 90 | 43 | 22 | 4 | 34-87 | 0-0 | 22-26 | 0 | 0 | 35 | |
| Shooting | 39.1% | 84.6% |
Boston Celtics
Atlanta Hawks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats