1981-82 NBA Regular Season · Saturday, December 26, 1981
Final| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 37 | 21 | 2 | 1 | 8-14 | 0 | 5-6 | — | — | 3 |
| Greg Ballard | 30 | 20 | 11 | 3 | 8-14 | 0 | 4-4 | — | — | 1 |
| Rick Mahorn | 29 | 10 | 11 | 1 | 3-8 | 0 | 4-6 | — | — | 3 |
| Spencer Haywood | 25 | 12 | 7 | 0 | 5-8 | 0 | 2-2 | — | — | 2 |
| Jeff Ruland | 23 | 13 | 9 | 1 | 5-10 | 0 | 3-5 | — | — | 3 |
| Frank Johnson | 22 | 11 | 2 | 7 | 5-13 | 0 | 1-1 | — | — | 2 |
| John Lucas | 21 | 7 | 2 | 9 | 3-6 | 0 | 1-2 | — | — | 2 |
| Don Collins | 20 | 6 | 2 | 0 | 3-7 | 0 | 0-0 | — | — | 1 |
| Jim Chones | 19 | 2 | 6 | 3 | 1-3 | 0-0 | 0-0 | — | — | 3 |
| Carlos Terry | 6 | 1 | 3 | 0 | 0-2 | 0 | 1-2 | — | — | 0 |
| Garry Witts | 5 | 2 | 2 | 2 | 1-3 | 0 | 0-0 | — | — | 2 |
| Charles Davis | 3 | 0 | 1 | 0 | 0-3 | 0 | 0-0 | — | — | 3 |
| Team | 105 | 58 | 27 | 42-91 | 0-0 | 21-28 | — | — | 25 | |
| Shooting | 46.2% | 75.0% |
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Buck Williams | 35 | 7 | 14 | 1 | 3-11 | 0 | 1-3 | — | — | 5 |
| Darwin Cook | 28 | 15 | 3 | 4 | 7-13 | 0 | 1-2 | — | — | 3 |
| Albert King | 28 | 14 | 6 | 3 | 6-12 | 0 | 2-3 | — | — | 2 |
| Otis Birdsong | 27 | 8 | 3 | 5 | 4-11 | 0 | 0-3 | — | — | 2 |
| James Bailey | 23 | 15 | 5 | 3 | 7-14 | 0-0 | 1-2 | — | — | 4 |
| Mike O'Koren | 23 | 12 | 2 | 0 | 5-12 | 0 | 2-2 | — | — | 2 |
| Ray Williams | 23 | 6 | 1 | 4 | 2-9 | 0 | 2-4 | — | — | 2 |
| Mike Gminski | 22 | 8 | 3 | 2 | 2-6 | 0-0 | 4-6 | — | — | 1 |
| Len Elmore | 16 | 5 | 6 | 0 | 2-7 | 0-0 | 1-2 | — | — | 1 |
| Foots Walker | 15 | 0 | 0 | 4 | 0-4 | 0 | 0-0 | 0 | 0 | 1 |
| Team | 90 | 43 | 26 | 38-99 | 0-0 | 14-27 | 0 | 0 | 23 | |
| Shooting | 38.4% | 51.9% |
Washington Bullets
New Jersey Nets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats