1980-81 NBA Regular Season · Thursday, February 19, 1981
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Erving | 36 | 27 | 6 | 4 | — | 0 | 12-24 | 0-0 | 3-6 | — | — | 2 |
| Caldwell Jones | 34 | 8 | 11 | 2 | — | 4 | 4-8 | 0-0 | 0-0 | — | — | 2 |
| Darryl Dawkins | 32 | 13 | 6 | 2 | — | 0 | 6-10 | 0-0 | 1-3 | — | — | 2 |
| Andrew Toney | 28 | 20 | 2 | 5 | — | 1 | 9-15 | 0-0 | 2-2 | — | — | 2 |
| Maurice Cheeks | 25 | 6 | 4 | 4 | — | 0 | 3-4 | 0-0 | 0-0 | — | — | 4 |
| Lionel Hollins | 25 | 4 | 2 | 6 | — | 0 | 2-5 | 0-0 | 0-0 | — | — | 3 |
| Bobby Jones | 20 | 6 | 4 | 1 | — | 1 | 3-5 | 0-0 | 0-0 | — | — | 1 |
| Clint Richardson | 18 | 10 | 4 | 2 | — | 0 | 4-10 | 0-0 | 2-2 | — | — | 2 |
| Steve Mix | 18 | 10 | 5 | 1 | — | 0 | 4-10 | 0-0 | 2-3 | — | — | 2 |
| Earl Cureton | 2 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 |
| Ollie Johnson | 2 | 0 | 0 | 0 | — | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 |
| Team | 108 | 44 | 27 | 0 | 6 | 48-93 | 0-1 | 12-18 | 0 | 0 | 21 | |
| Shooting | 51.6% | 0.0% | 66.7% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter | 44 | 24 | 1 | 15 | — | 0 | 10-12 | 0-0 | 4-4 | — | — | 3 |
| Kevin Grevey | 43 | 31 | 4 | 5 | — | 0 | 11-20 | 0-1 | 9-10 | — | — | 1 |
| Elvin Hayes | 40 | 16 | 5 | 1 | — | 1 | 6-15 | 0-0 | 4-4 | — | — | 4 |
| Greg Ballard | 38 | 23 | 10 | 2 | — | 2 | 9-18 | 0-1 | 5-5 | — | — | 3 |
| Wes Unseld | 33 | 8 | 6 | 5 | — | 0 | 4-6 | 0-0 | 0-0 | — | — | 3 |
| Mitch Kupchak | 21 | 16 | 7 | 1 | — | 1 | 7-11 | 0-0 | 2-2 | — | — | 1 |
| Don Collins | 11 | 6 | 3 | 5 | — | 0 | 3-7 | 0-0 | 0-1 | — | — | 5 |
| Austin Carr | 4 | 2 | 1 | 0 | — | 0 | 1-1 | 0-0 | 0-0 | — | — | 0 |
| Andre McCarter | 4 | 0 | 0 | 1 | — | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Rick Mahorn | 2 | 3 | 2 | 1 | — | 0 | 1-1 | 0-0 | 1-3 | — | — | 1 |
| Team | 129 | 39 | 36 | — | 4 | 52-92 | 0-2 | 25-29 | 0 | 0 | 21 | |
| Shooting | 56.5% | 0.0% | 86.2% |
Philadelphia 76ers
Washington Bullets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats