1982-83 NBA Regular Season · Sunday, January 16, 1983
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Johnson | 34 | 0.5 | 12 | 6 | 1 | 1 | 0 | 6-18 | 0-2 | 0-0 | 3 | 3 | 1 | 4 |
| Larry Drew | 33 | 5.9 | 11 | 2 | 12 | 1 | 0 | 5-15 | 0-1 | 1-1 | 0 | 2 | 2 | 4 |
| Ray Williams | 30 | -1.7 | 20 | 3 | 4 | 3 | 0 | 10-27 | 0-2 | 0-0 | 1 | 2 | 6 | 5 |
| Mike Woodson | 25 | -0.9 | 8 | 2 | 0 | 0 | 0 | 4-12 | 0-0 | 0-0 | 1 | 1 | 0 | 1 |
| Steve Johnson | 21 | 1.3 | 8 | 8 | 0 | 0 | 0 | 2-6 | 0-0 | 4-6 | 3 | 5 | 2 | 4 |
| Ed Nealy | 20 | 6.8 | 6 | 8 | 0 | 1 | 0 | 3-3 | 0-0 | 0-2 | 5 | 3 | 1 | 3 |
| Reggie King | 19 | 1.9 | 2 | 6 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2 | 4 | 1 | 3 |
| Reggie Johnson | 18 | 3.1 | 10 | 2 | 1 | 1 | 0 | 5-9 | 0-0 | 0-0 | 1 | 1 | 2 | 2 |
| Joe Meriweather | 18 | 3.7 | 7 | 5 | 0 | 1 | 1 | 3-6 | 0-0 | 1-2 | 3 | 2 | 2 | 2 |
| LaSalle Thompson | 9 | 5.4 | 8 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 |
| Brook Steppe | 9 | 0.1 | 1 | 4 | 2 | 0 | 0 | 0-2 | 0-0 | 1-2 | 1 | 3 | 1 | 2 |
| Kevin Loder | 4 | 3.1 | 3 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 |
| Team | 96 | 47 | 22 | 8 | 2 | 43-104 | 0-5 | 10-16 | 20 | 27 | 18 | 31 | ||
| Shooting | 41.3% | 0.0% | 62.5% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lonnie Shelton | 40 | 9.7 | 20 | 6 | 5 | 0 | 1 | 8-15 | 0-0 | 4-4 | 0 | 6 | 2 | 4 |
| Gus Williams | 35 | 15.9 | 24 | 2 | 10 | 2 | 0 | 9-17 | 0-1 | 6-9 | 0 | 2 | 1 | 3 |
| Greg Kelser | 33 | 5.9 | 8 | 9 | 2 | 0 | 2 | 3-5 | 0-0 | 2-5 | 2 | 7 | 2 | 3 |
| James Donaldson | 29 | 13.5 | 14 | 11 | 1 | 1 | 4 | 5-10 | 0-0 | 4-5 | 7 | 4 | 2 | 3 |
| David Thompson | 23 | 2.6 | 16 | 2 | 0 | 0 | 0 | 7-11 | 0-0 | 2-2 | 0 | 2 | 3 | 3 |
| Jack Sikma | 21 | 5.3 | 9 | 7 | 0 | 0 | 1 | 3-7 | 0-0 | 3-3 | 3 | 4 | 1 | 2 |
| Phil Smith | 21 | 4.7 | 5 | 1 | 7 | 2 | 0 | 1-6 | 0-0 | 3-4 | 0 | 1 | 2 | 1 |
| Ray Tolbert | 20 | 6.9 | 6 | 8 | 2 | 0 | 0 | 2-5 | 0-0 | 2-2 | 3 | 5 | 0 | 1 |
| Fred Brown | 16 | 0.7 | 6 | 1 | 0 | 1 | 0 | 3-9 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| Mark Radford | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 |
| Danny Vranes | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 |
| Team | 111 | 48 | 27 | 6 | 8 | 42-86 | 0-1 | 27-36 | 15 | 33 | 14 | 20 | ||
| Shooting | 48.8% | 0.0% | 75.0% |
Kansas City Kings
Seattle SuperSonics
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats