1981-82 NBA Regular Season · Sunday, November 8, 1981
Final| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Aguirre | 39 | 23 | 7 | 3 | 9-18 | 0-1 | 5-5 | — | — | 4 | 4 |
| Tom LaGarde | 32 | 10 | 11 | 1 | 5-8 | 0-0 | 0-0 | — | — | 4 | 2 |
| Brad Davis | 29 | 12 | 3 | 7 | 5-11 | 0-0 | 2-3 | — | — | 4 | 0 |
| Elston Turner | 25 | 4 | 5 | 0 | 2-8 | 0-0 | 0-0 | — | — | 2 | 1 |
| Scott Lloyd | 24 | 6 | 2 | 1 | 3-11 | 0-0 | 0-0 | — | — | 0 | 3 |
| Jim Spanarkel | 22 | 15 | 2 | 0 | 6-10 | 1-1 | 2-4 | — | — | 1 | 0 |
| Wayne Cooper | 21 | 9 | 6 | 0 | 4-7 | 0-0 | 1-3 | — | — | 2 | 4 |
| Rolando Blackman | 20 | 13 | 2 | 1 | 6-12 | 0-0 | 1-2 | — | — | 1 | 1 |
| Jay Vincent | 16 | 12 | 8 | 4 | 5-7 | 0-0 | 2-5 | — | — | 0 | 4 |
| Allan Bristow | 12 | 7 | 3 | 2 | 3-5 | 0-0 | 1-2 | — | — | 2 | 2 |
| Team | 111 | 49 | 19 | 48-97 | 1-2 | 14-24 | — | — | 20 | 21 | |
| Shooting | 49.5% | 50.0% | 58.3% |
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | 37 | 24 | 10 | 15 | 9-18 | 0-0 | 6-7 | — | — | 1 | 3 |
| Michael Cooper | 34 | 14 | 3 | 1 | 7-10 | 0-0 | 0-0 | — | — | 1 | 1 |
| Mitch Kupchak | 32 | 17 | 7 | 2 | 8-13 | 0-0 | 1-2 | — | — | 2 | 3 |
| Jamaal Wilkes | 29 | 14 | 4 | 1 | 7-17 | 0-0 | 0-0 | — | — | 0 | 3 |
| Kareem Abdul-Jabbar | 28 | 15 | 10 | 0 | 5-12 | 0-0 | 5-6 | — | — | 1 | 1 |
| Norm Nixon | 26 | 18 | 3 | 7 | 9-15 | 0-0 | 0-1 | — | — | 2 | 2 |
| Mark Landsberger | 22 | 8 | 8 | 0 | 3-10 | 0-0 | 2-4 | — | — | 0 | 1 |
| Kevin McKenna | 10 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | — | — | 1 | 4 |
| Mike McGee | 8 | 4 | 2 | 2 | 2-6 | 0-0 | 0-2 | — | — | 1 | 2 |
| Kurt Rambis | 6 | 3 | 2 | 0 | 0-0 | 0-0 | 3-6 | — | — | 1 | 2 |
| Jim Brewer | 4 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | — | — | 0 | 0 |
| Eddie Jordan | 4 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 121 | 52 | 28 | 52-107 | 0-0 | 17-28 | 0 | 0 | 10 | 23 | |
| Shooting | 48.6% | 60.7% |
Dallas Mavericks
Los Angeles Lakers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats