1981-82 NBA Regular Season · Wednesday, April 14, 1982
Final| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Dantley | 44 | 28 | 7 | 3 | 0 | 12-18 | 0-0 | 4-7 | — | — | 2 |
| Rickey Green | 43 | 16 | 2 | 10 | 0 | 8-13 | 0-0 | 0-1 | — | — | 1 |
| Ben Poquette | 40 | 11 | 11 | 2 | 2 | 2-10 | 0-0 | 7-8 | — | — | 4 |
| Darrell Griffith | 31 | 12 | 3 | 4 | 0 | 6-18 | 0-2 | 0-0 | — | — | 4 |
| Danny Schayes | 26 | 14 | 4 | 4 | 3 | 5-9 | 0-0 | 4-5 | — | — | 4 |
| Jeff Wilkins | 23 | 19 | 5 | 0 | 0 | 6-8 | 0-0 | 7-8 | — | — | 4 |
| Carl Nicks | 17 | 8 | 2 | 4 | 1 | 3-6 | 0-0 | 2-2 | — | — | 1 |
| James Hardy | 7 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| John Duren | 5 | 4 | 0 | 1 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 |
| Howard Wood | 4 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 1-2 | — | — | 0 |
| Team | 115 | 35 | 28 | 7 | 45-88 | 0-3 | 25-33 | 0 | 0 | 21 | |
| Shooting | 51.1% | 0.0% | 75.8% |
| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norm Nixon | 38 | 10 | 6 | 9 | 0 | 5-14 | 0-0 | 0-0 | — | — | 3 |
| Magic Johnson | 36 | 20 | 11 | 10 | 1 | 9-19 | 0-1 | 2-3 | — | — | 1 |
| Jamaal Wilkes | 30 | 20 | 1 | 1 | 0 | 8-16 | 0-0 | 4-4 | — | — | 3 |
| Michael Cooper | 26 | 6 | 4 | 5 | 1 | 3-8 | 0-0 | 0-0 | — | — | 2 |
| Kareem Abdul-Jabbar | 25 | 22 | 7 | 4 | 0 | 11-18 | 0-0 | 0-0 | — | — | 5 |
| Bob McAdoo | 23 | 20 | 7 | 3 | 0 | 8-15 | 0-0 | 4-4 | — | — | 3 |
| Kurt Rambis | 21 | 15 | 10 | 0 | 1 | 7-10 | 0-0 | 1-5 | — | — | 0 |
| Jim Brewer | 15 | 4 | 5 | 1 | 2 | 2-5 | 0-0 | 0-0 | — | — | 0 |
| Clay Johnson | 14 | 7 | 2 | 2 | 0 | 3-6 | 0-0 | 1-2 | — | — | 2 |
| Mark Landsberger | 12 | 4 | 3 | 1 | 1 | 2-3 | 0-0 | 0-0 | — | — | 4 |
| Team | 128 | 56 | 36 | 6 | 58-114 | 0-1 | 12-18 | — | — | 23 | |
| Shooting | 50.9% | 0.0% | 66.7% |
Los Angeles Lakers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats