1980-81 NBA Regular Season · Tuesday, October 21, 1980
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purvis Short | 43 | 1.2 | 12 | 5 | 2 | 1 | 1 | 4-13 | 0-0 | 4-4 | 1 | 4 | 4 | 2 |
| John Lucas | 39 | 13.5 | 20 | 6 | 8 | 0 | 0 | 8-15 | 0-0 | 4-5 | 2 | 4 | 1 | 2 |
| World B. Free | 35 | 12.8 | 28 | 2 | 3 | 1 | 0 | 9-15 | 0-1 | 10-13 | 1 | 1 | 2 | 3 |
| Bernard King | 29 | 3.3 | 10 | 7 | 2 | 1 | 1 | 5-12 | 0-0 | 0-0 | 2 | 5 | 2 | 5 |
| Joe Barry Carroll | 26 | 10.3 | 14 | 8 | 1 | 0 | 3 | 5-11 | 0-0 | 4-5 | 3 | 5 | 0 | 2 |
| Clifford Ray | 22 | 4.1 | 2 | 10 | 0 | 1 | 1 | 0-0 | 0-0 | 2-5 | 2 | 8 | 1 | 4 |
| Sonny Parker | 19 | 10.4 | 16 | 1 | 1 | 1 | 0 | 5-8 | 0-0 | 6-7 | 1 | 0 | 0 | 0 |
| Larry Smith | 15 | 0.0 | 6 | 4 | 0 | 0 | 0 | 2-3 | 0-0 | 2-2 | 1 | 3 | 2 | 6 |
| Rickey Brown | 9 | 3.0 | 6 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 3 |
| Billy Reid | 3 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 116 | 44 | 17 | 5 | 6 | 42-81 | 0-1 | 32-41 | 14 | 30 | 12 | 28 | ||
| Shooting | 51.9% | 0.0% | 78.0% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Wedman | 40 | 11.6 | 18 | 3 | 7 | 1 | 2 | 7-15 | 0-2 | 4-4 | 2 | 1 | 2 | 3 |
| Otis Birdsong | 30 | 14.5 | 25 | 3 | 3 | 2 | 0 | 10-18 | 0-0 | 5-7 | 2 | 1 | 0 | 2 |
| Joe Meriweather | 30 | 14.1 | 24 | 9 | 1 | 1 | 0 | 8-11 | 0-0 | 8-13 | 5 | 4 | 2 | 4 |
| Sam Lacey | 26 | 5.8 | 6 | 7 | 4 | 0 | 0 | 1-7 | 0-0 | 4-4 | 3 | 4 | 0 | 1 |
| Phil Ford | 25 | -2.6 | 3 | 1 | 6 | 0 | 0 | 1-8 | 1-2 | 0-0 | 0 | 1 | 2 | 4 |
| Jo Jo White | 23 | 5.7 | 8 | 2 | 4 | 0 | 0 | 4-7 | 0-0 | 0-0 | 1 | 1 | 0 | 2 |
| Leon Douglas | 22 | 8.0 | 12 | 9 | 0 | 0 | 1 | 5-6 | 0-0 | 2-3 | 1 | 8 | 1 | 4 |
| Gus Gerard | 18 | 6.9 | 9 | 5 | 2 | 1 | 0 | 3-5 | 0-0 | 3-4 | 2 | 3 | 1 | 3 |
| Ernie Grunfeld | 18 | -1.7 | 4 | 1 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 3 |
| Hawkeye Whitney | 8 | -1.8 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 |
| Team | 111 | 41 | 28 | 5 | 3 | 41-84 | 1-4 | 28-37 | 17 | 24 | 11 | 27 | ||
| Shooting | 48.8% | 25.0% | 75.7% |
Golden State Warriors
Kansas City Kings
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats