1981-82 NBA Regular Season · Tuesday, January 12, 1982
Final| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | 40 | 25 | 14 | 6 | 8-16 | 0-0 | 9-9 | — | — | 3 |
| Jamaal Wilkes | 37 | 33 | 4 | 0 | 14-21 | 0 | 5-9 | — | — | 4 |
| Kareem Abdul-Jabbar | 37 | 20 | 7 | 5 | 7-13 | 0-0 | 6-6 | — | — | 3 |
| Norm Nixon | 37 | 12 | 2 | 11 | 5-14 | 0 | 2-2 | — | — | 2 |
| Mark Landsberger | 22 | 8 | 10 | 1 | 4-7 | 0 | 0-0 | — | — | 2 |
| Mike McGee | 18 | 10 | 0 | 0 | 5-7 | 0 | 0-0 | 0 | 0 | 3 |
| Jim Brewer | 16 | 2 | 1 | 3 | 1-1 | 0-0 | 0-0 | — | — | 3 |
| Bob McAdoo | 15 | 4 | 4 | 1 | 2-9 | 0 | 0-0 | — | — | 4 |
| Eddie Jordan | 11 | 0 | 0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 1 |
| Kurt Rambis | 6 | 0 | 3 | 0 | 0-1 | 0 | 0-0 | — | — | 0 |
| Kevin McKenna | 1 | 0 | 0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Team | 114 | 45 | 27 | 46-91 | 0-0 | 22-26 | 0 | 0 | 25 | |
| Shooting | 50.5% | 84.6% |
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Huston | 42 | 18 | 4 | 13 | 7-17 | 0 | 4-6 | — | — | 3 |
| Ron Brewer | 41 | 17 | 2 | 0 | 6-15 | 0 | 5-5 | — | — | 2 |
| Kenny Carr | 40 | 21 | 12 | 1 | 8-18 | 0 | 5-6 | — | — | 4 |
| Bill Laimbeer | 31 | 12 | 10 | 3 | 6-14 | 0 | 0-0 | — | — | 5 |
| Bob Wilkerson | 30 | 17 | 2 | 3 | 3-9 | 0 | 11-14 | — | — | 3 |
| Reggie Johnson | 26 | 6 | 4 | 2 | 3-8 | 0-0 | 0-0 | — | — | 2 |
| Kevin Restani | 17 | 2 | 3 | 1 | 1-4 | 0 | 0-0 | — | — | 3 |
| James Silas | 12 | 7 | 1 | 0 | 3-5 | 0 | 1-1 | — | — | 0 |
| Mickey Dillard | 6 | 0 | 0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Team | 100 | 38 | 23 | 37-91 | 0-0 | 26-32 | 0 | 0 | 22 | |
| Shooting | 40.7% | 81.3% |
Los Angeles Lakers
Cleveland Cavaliers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats