1979-80 NBA Regular Season · Thursday, March 6, 1980
Final| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Newlin | 31 | 20 | 1 | 3 | 7-15 | 1 | 5-7 | — | — | 1 |
| George Johnson | 30 | 9 | 4 | 3 | 4-8 | 0 | 1-2 | — | — | 3 |
| Roger Phegley | 28 | 16 | 7 | 3 | 5-13 | 0 | 6-7 | — | — | 4 |
| Cliff Robinson | 27 | 27 | 6 | 1 | 9-15 | 0 | 9-10 | — | — | 2 |
| Maurice Lucas | 26 | 15 | 7 | 2 | 6-11 | 0 | 3-4 | — | — | 5 |
| Jan van Breda Kolff | 26 | 9 | 6 | 2 | 3-5 | 1 | 2-2 | — | — | 3 |
| Eddie Jordan | 26 | 8 | 8 | 3 | 3-6 | 0 | 2-3 | — | — | 4 |
| Phil Jackson | 20 | 2 | 5 | 4 | 1-2 | 0 | 0-0 | — | — | 2 |
| Robert Smith | 11 | 4 | 0 | 1 | 2-5 | 0 | 0-0 | 0 | 0 | 3 |
| Winford Boynes | 10 | 10 | 3 | 1 | 3-8 | 0 | 4-4 | — | — | 0 |
| Bob Elliott | 5 | 2 | 3 | 1 | 1-3 | 0 | 0-0 | — | — | 1 |
| Team | 122 | 50 | 24 | 44-91 | 2 | 32-39 | 0 | 0 | 28 | |
| Shooting | 48.4% | 82.1% |
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Ballard | 40 | 14 | 11 | 1 | 5-16 | 0 | 4-5 | — | — | 3 |
| Wes Unseld | 38 | 15 | 17 | 0 | 7-17 | 0 | 1-2 | — | — | 3 |
| Kevin Grevey | 36 | 13 | 5 | 2 | 5-14 | 0 | 3-6 | — | — | 3 |
| Elvin Hayes | 28 | 17 | 8 | 1 | 8-19 | 0 | 1-4 | — | — | 6 |
| John Williamson | 26 | 2 | 3 | 2 | 1-12 | 0 | 0-0 | — | — | 5 |
| Jim Cleamons | 25 | 4 | 3 | 6 | 2-6 | 0 | 0-0 | — | — | 3 |
| Lawrence Boston | 17 | 15 | 3 | 1 | 7-10 | 0-0 | 1-2 | — | — | 4 |
| Kevin Porter | 13 | 7 | 0 | 4 | 2-3 | 0 | 3-4 | 0 | 0 | 3 |
| Larry Wright | 10 | 6 | 1 | 2 | 2-5 | 0 | 2-2 | — | — | 0 |
| Dave Corzine | 7 | 3 | 1 | 2 | 1-2 | 0-0 | 1-3 | — | — | 0 |
| Team | 96 | 52 | 21 | 40-104 | 0-0 | 16-28 | 0 | 0 | 30 | |
| Shooting | 38.5% | 57.1% |
New Jersey Nets
Washington Bullets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats