1979-80 NBA Regular Season · Saturday, March 22, 1980
Final| Player | MIN | PTS | REB | AST | STL | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvin Hayes | 46 | 39 | 11 | 2 | — | 16-21 | 0 | 7-12 | — | — | 2 |
| Kevin Porter | 41 | 24 | 1 | 19 | — | 9-17 | 0 | 6-6 | — | — | 5 |
| Greg Ballard | 39 | 20 | 5 | 1 | — | 10-14 | 0 | 0-0 | — | — | 1 |
| Kevin Grevey | 37 | 24 | 3 | 7 | — | 8-15 | 3 | 5-6 | — | — | 2 |
| Wes Unseld | 29 | 4 | 5 | 5 | — | 2-8 | 0 | 0-0 | — | — | 3 |
| John Williamson | 19 | 4 | 2 | 0 | — | 2-7 | 0 | 0-0 | — | — | 1 |
| Dave Corzine | 17 | 5 | 4 | 0 | — | 2-4 | 0-0 | 1-2 | — | — | 4 |
| Larry Wright | 7 | 2 | 1 | 0 | — | 1-3 | 0 | 0-0 | — | — | 0 |
| Ron Behagen | 5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 |
| Team | 122 | 32 | 34 | 0 | 50-89 | 3-0 | 19-26 | 0 | 0 | 21 | |
| Shooting | 56.2% | 73.1% |
| Player | MIN | PTS | REB | AST | STL | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Williams | 45 | 33 | 9 | 9 | — | 13-27 | 1 | 6-9 | — | — | 3 |
| Michael Ray Richardson | 40 | 12 | 7 | 11 | — | 5-11 | 0 | 2-2 | — | — | 2 |
| Toby Knight | 38 | 13 | 7 | 2 | — | 6-17 | 0 | 1-2 | — | — | 5 |
| Bill Cartwright | 37 | 20 | 6 | 1 | — | 8-13 | 0-0 | 4-6 | — | — | 3 |
| Joe Meriweather | 20 | 6 | 3 | 1 | — | 3-5 | 0 | 0-0 | — | — | 3 |
| Earl Monroe | 17 | 14 | 2 | 2 | — | 5-8 | 0-0 | 4-4 | — | — | 1 |
| Larry Demic | 14 | 5 | 3 | 0 | — | 2-3 | 0-0 | 1-2 | — | — | 2 |
| Marvin Webster | 13 | 6 | 6 | 0 | — | 3-5 | 0-0 | 0-0 | — | — | 1 |
| Hollis Copeland | 7 | 2 | 1 | 0 | — | 1-1 | 0-0 | 0-0 | — | — | 1 |
| Mike Glenn | 6 | 2 | 2 | 1 | — | 1-3 | 0 | 0-0 | — | — | 0 |
| Geoff Huston | 3 | 0 | 0 | 1 | — | 0-1 | 0 | 0-0 | 0 | 0 | 1 |
| Team | 113 | 46 | 28 | — | 47-94 | 1-0 | 18-25 | 0 | 0 | 22 | |
| Shooting | 50.0% | 72.0% |
Washington Bullets
New York Knicks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats