1980-81 NBA Regular Season · Saturday, November 1, 1980
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Long | 33 | 28 | 4 | — | — | 0 | 12-21 | 0-0 | 4-4 | — | — | — | 2 |
| Kent Benson | 33 | 16 | 0 | — | — | 0 | 7-15 | 0-0 | 2-3 | 0 | 0 | — | 2 |
| Wayne Robinson | 30 | 6 | 6 | 3 | — | 0 | 2-4 | 0-1 | 2-3 | — | — | 7 | 4 |
| Terry Tyler | 26 | 2 | 6 | — | 2 | 1 | 1-7 | 0-0 | 0-0 | — | — | — | 1 |
| Larry Drew | 22 | 17 | 1 | — | — | 0 | 7-11 | 0-0 | 3-4 | — | — | — | 1 |
| Ron Lee | 20 | 0 | 1 | 4 | — | 0 | 0-1 | 0-0 | 0-0 | — | — | — | 2 |
| Greg Kelser | 18 | 6 | 1 | — | 3 | 0 | 3-7 | 0-0 | 0-0 | — | — | — | 4 |
| Tony Fuller | 18 | 6 | 3 | 3 | 2 | 0 | 2-6 | 0-1 | 2-2 | — | — | — | 3 |
| Keith Herron | 17 | 10 | 1 | — | — | 0 | 3-7 | 0-0 | 4-6 | — | — | — | 1 |
| Paul Mokeski | 15 | 2 | 6 | — | — | 1 | 0-2 | 0-0 | 2-2 | — | — | — | 4 |
| Phil Hubbard | 8 | 7 | 2 | — | — | 0 | 1-1 | 0-0 | 5-7 | — | — | — | 2 |
| Team | 100 | 31 | 10 | 7 | 2 | 38-82 | 0-2 | 24-31 | 0 | 0 | 7 | 26 | |
| Shooting | 46.3% | 0.0% | 77.4% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Worthen | 36 | 12 | 2 | 5 | — | 0 | 5-9 | 0-1 | 2-3 | — | — | 4 | 4 |
| Reggie Theus | 33 | 18 | 0 | 6 | 2 | 1 | 7-12 | 0-0 | 4-4 | 0 | 0 | — | 2 |
| Larry Kenon | 29 | 29 | 2 | — | 3 | 1 | 11-18 | 0-0 | 7-8 | — | — | — | 3 |
| Artis Gilmore | 27 | 20 | 11 | — | — | 1 | 9-9 | 0-0 | 2-2 | — | — | — | 2 |
| Bob Wilkerson | 27 | 6 | 4 | 5 | — | 0 | 3-5 | 0-0 | 0-0 | — | — | — | 3 |
| Dave Greenwood | 23 | 7 | 9 | 4 | — | 1 | 3-4 | 0-0 | 1-1 | — | — | — | 3 |
| Dwight Jones | 21 | 9 | 3 | — | — | 2 | 4-6 | 0-0 | 1-1 | — | — | — | 4 |
| Scott May | 19 | 14 | 4 | — | — | 0 | 6-10 | 0-0 | 2-2 | — | — | — | 2 |
| Coby Dietrick | 16 | 7 | 3 | — | — | 3 | 3-5 | 0-0 | 1-1 | — | — | — | 1 |
| James Wilkes | 9 | 0 | 0 | — | — | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | — | 4 |
| Team | 122 | 38 | 20 | 5 | 9 | 51-82 | 0-1 | 20-22 | 0 | 0 | 4 | 28 | |
| Shooting | 62.2% | 0.0% | 90.9% |
Detroit Pistons
Chicago Bulls
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats