1981-82 NBA Regular Season · Friday, March 26, 1982
Final| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Darwin Cook | 35 | 15 | 1 | 6 | 7-12 | 1 | 0-0 | — | — | 2 |
| Ray Williams | 34 | 14 | 4 | 6 | 6-18 | 0 | 2-2 | — | — | 5 |
| Buck Williams | 33 | 13 | 6 | 0 | 6-13 | 0 | 1-3 | — | — | 2 |
| Len Elmore | 32 | 14 | 12 | 1 | 6-14 | 0-0 | 2-2 | — | — | 4 |
| Albert King | 26 | 6 | 3 | 1 | 2-8 | 0 | 2-4 | — | — | 2 |
| James Bailey | 23 | 11 | 3 | 0 | 4-6 | 0-0 | 3-4 | — | — | 4 |
| Foots Walker | 22 | 0 | 1 | 6 | 0-3 | 0 | 0-0 | — | — | 3 |
| Mike O'Koren | 19 | 4 | 3 | 1 | 2-3 | 0 | 0-0 | — | — | 1 |
| Jan van Breda Kolff | 8 | 3 | 1 | 0 | 1-2 | 0 | 1-1 | — | — | 0 |
| Mike Gminski | 5 | 6 | 2 | 0 | 2-2 | 0-0 | 2-2 | — | — | 0 |
| Sam Lacey | 3 | 2 | 0 | 0 | 1-2 | 0 | 0-0 | 0 | 0 | 2 |
| Team | 88 | 36 | 21 | 37-83 | 1-0 | 13-18 | 0 | 0 | 25 | |
| Shooting | 44.6% | 72.2% |
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 43 | 20 | 0 | 1 | 9-22 | 0 | 2-3 | 0 | 0 | 3 |
| Spencer Haywood | 40 | 27 | 11 | 4 | 10-17 | 0 | 7-8 | — | — | 5 |
| Greg Ballard | 37 | 14 | 9 | 3 | 6-14 | 0 | 2-2 | — | — | 2 |
| Jeff Ruland | 32 | 11 | 10 | 5 | 2-5 | 0 | 7-10 | — | — | 3 |
| Rick Mahorn | 26 | 6 | 5 | 0 | 3-10 | 0 | 0-0 | — | — | 5 |
| John Lucas | 24 | 14 | 4 | 8 | 6-9 | 0 | 2-2 | — | — | 1 |
| Frank Johnson | 24 | 6 | 4 | 5 | 1-4 | 0 | 4-4 | — | — | 2 |
| Charles Davis | 11 | 4 | 3 | 0 | 1-3 | 0 | 2-2 | — | — | 2 |
| Don Collins | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 4 |
| Team | 104 | 46 | 26 | 39-85 | 0-0 | 26-31 | 0 | 0 | 27 | |
| Shooting | 45.9% | 83.9% |
New Jersey Nets
Washington Bullets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats