1979-80 NBA Regular Season · Saturday, March 1, 1980
Final| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Jordan | 45 | 28 | 4 | 1 | 12-21 | 0 | 4-6 | — | — | 3 |
| Maurice Lucas | 43 | 24 | 13 | 3 | 9-19 | 0 | 6-6 | — | — | 5 |
| Jan van Breda Kolff | 38 | 11 | 5 | 0 | 4-8 | 0 | 3-4 | — | — | 3 |
| George Johnson | 29 | 8 | 11 | 2 | 3-10 | 0 | 2-4 | — | — | 4 |
| Mike Newlin | 26 | 16 | 3 | 3 | 3-12 | 1 | 9-9 | — | — | 5 |
| Phil Jackson | 20 | 10 | 3 | 1 | 5-9 | 0 | 0-0 | — | — | 4 |
| Cliff Robinson | 15 | 1 | 2 | 2 | 0-2 | 0 | 1-2 | — | — | 1 |
| Roger Phegley | 13 | 4 | 1 | 1 | 2-5 | 0 | 0-0 | — | — | 1 |
| Winford Boynes | 11 | 6 | 3 | 0 | 1-5 | 0 | 4-4 | — | — | 4 |
| Team | 108 | 45 | 13 | 39-91 | 1 | 29-35 | — | — | 30 | |
| Shooting | 42.9% | 82.9% |
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Ray Richardson | 45 | 17 | 7 | 13 | 7-14 | 0 | 3-4 | — | — | 1 |
| Toby Knight | 42 | 25 | 6 | 1 | 11-15 | 0 | 3-4 | — | — | 5 |
| Bill Cartwright | 38 | 26 | 11 | 2 | 10-18 | 0-0 | 6-7 | — | — | 2 |
| Ray Williams | 38 | 17 | 4 | 8 | 5-10 | 0 | 7-11 | — | — | 5 |
| Earl Monroe | 26 | 18 | 4 | 3 | 8-14 | 0-0 | 2-2 | — | — | 1 |
| Larry Demic | 22 | 4 | 5 | 1 | 2-5 | 0-0 | 0-0 | — | — | 3 |
| Joe Meriweather | 10 | 4 | 1 | 0 | 2-3 | 0 | 0-0 | — | — | 5 |
| Marvin Webster | 10 | 2 | 0 | 0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 |
| Sly Williams | 5 | 2 | 0 | 0 | 1-2 | 0 | 0-0 | 0 | 0 | 1 |
| Hollis Copeland | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mike Glenn | 1 | 0 | 0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Team | 115 | 38 | 28 | 47-83 | 0-0 | 21-29 | 0 | 0 | 25 | |
| Shooting | 56.6% | 72.4% |
New Jersey Nets
New York Knicks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats