1982-83 NBA Regular Season · Friday, November 26, 1982
Final| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | 39 | 32 | 9 | 5 | — | 12-20 | 0-0 | 8-11 | — | — | 2 |
| Kareem Abdul-Jabbar | 38 | 22 | 13 | 3 | — | 7-19 | 0-0 | 8-10 | — | — | 3 |
| Norm Nixon | 37 | 14 | 3 | 8 | — | 7-15 | 0 | 0-0 | — | — | 3 |
| Kurt Rambis | 35 | 10 | 11 | 2 | — | 5-8 | 0 | 0-1 | — | — | 4 |
| Jamaal Wilkes | 27 | 16 | 3 | 2 | — | 6-15 | 0 | 4-4 | — | — | 3 |
| James Worthy | 25 | 14 | 6 | 0 | — | 7-12 | 0 | 0-0 | — | — | 3 |
| Michael Cooper | 25 | 5 | 4 | 1 | — | 2-4 | 0 | 1-2 | — | — | 0 |
| Mark Landsberger | 9 | 2 | 4 | 0 | — | 1-3 | 0-0 | 0-0 | — | — | 1 |
| Eddie Jordan | 5 | 2 | 0 | 0 | — | 1-2 | 0 | 0-0 | 0 | 0 | 0 |
| Clay Johnson | — | 32 | — | — | — | 12-20 | — | 8-11 | — | — | — |
| Team | 149 | 53 | 21 | — | 60-118 | 0-0 | 29-39 | 0 | 0 | 19 | |
| Shooting | 50.8% | 74.4% |
Player points add up to 149 of 117: some lines from this game are missing at the source.
| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Chambers | 38 | 23 | 8 | 2 | — | 8-17 | 0 | 7-7 | — | — | 3 |
| Terry Cummings | 36 | 30 | 14 | 0 | — | 12-22 | 0 | 6-7 | — | — | 3 |
| Lionel Hollins | 34 | 14 | 1 | 10 | — | 6-12 | 0 | 2-2 | — | — | 2 |
| Bill Walton | 32 | 8 | 7 | 3 | — | 3-9 | 0-0 | 2-4 | — | — | 5 |
| Randy Smith | 27 | 8 | 0 | 3 | 0 | 4-10 | 0 | 0-0 | 0 | 0 | 4 |
| Michael Brooks | 22 | 18 | 10 | 2 | — | 7-15 | 0 | 4-6 | — | — | 3 |
| Craig Hodges | 18 | 4 | 0 | 5 | — | 2-6 | 0 | 0-0 | 0 | 0 | 5 |
| Jerome Whitehead | 16 | 6 | 9 | 0 | — | 3-5 | 0-0 | 0-0 | — | — | 2 |
| Al Wood | 15 | 4 | 1 | 1 | — | 2-6 | 0 | 0-0 | — | — | 0 |
| Jim Brogan | 2 | 0 | 0 | 0 | — | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 115 | 50 | 26 | 0 | 47-103 | 0-0 | 21-26 | 0 | 0 | 27 | |
| Shooting | 45.6% | 80.8% |
Los Angeles Lakers
San Diego Clippers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats