1981-82 NBA Regular Season · Friday, December 11, 1981
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Moore | 32 | 10 | 6 | 9 | 4 | 1 | 5-9 | 0-0 | 0-0 | 5 | 3 |
| Mark Olberding | 30 | 15 | 1 | 5 | 1 | 2 | 7-10 | 0-0 | 1-2 | 4 | 5 |
| Reggie Johnson | 30 | 10 | 5 | 3 | 1 | 1 | 4-9 | 0-0 | 2-2 | 0 | 4 |
| George Gervin | 27 | 24 | 4 | 0 | 2 | 0 | 10-21 | 0-0 | 4-4 | 1 | 3 |
| Ron Brewer | 25 | 25 | 2 | 1 | 1 | 1 | 11-15 | 0-0 | 3-3 | 1 | 2 |
| George Johnson | 24 | 3 | 6 | 3 | 0 | 3 | 1-3 | 0-0 | 1-2 | 2 | 3 |
| Dave Corzine | 24 | 2 | 5 | 0 | 0 | 1 | 1-5 | 0-0 | 0-0 | 0 | 1 |
| Gene Banks | 19 | 8 | 2 | 3 | 1 | 0 | 4-6 | 0-0 | 0-0 | 2 | 3 |
| Paul Griffin | 16 | 4 | 6 | 1 | 2 | 0 | 2-2 | 0-0 | 0-0 | 4 | 3 |
| Mike Bratz | 13 | 0 | 3 | 1 | 1 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 |
| Team | 101 | 40 | 26 | 13 | 9 | 45-82 | 0-0 | 11-13 | 21 | 27 | |
| Shooting | 54.9% | 84.6% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Davis | 41 | 12 | 5 | 10 | 0 | 0 | 6-9 | 0-0 | 0-0 | 1 | 2 |
| Jay Vincent | 38 | 24 | 6 | 3 | 2 | 0 | 11-26 | 0-1 | 2-2 | 1 | 3 |
| Rolando Blackman | 27 | 20 | 1 | 0 | 2 | 0 | 9-17 | 0-0 | 2-3 | 1 | 0 |
| Kurt Nimphius | 27 | 8 | 3 | 2 | 0 | 1 | 2-5 | 0-0 | 4-4 | 2 | 1 |
| Allan Bristow | 26 | 8 | 5 | 1 | 0 | 0 | 2-7 | 0-0 | 4-4 | 1 | 4 |
| Tom LaGarde | 24 | 6 | 4 | 0 | 0 | 0 | 3-6 | 0-0 | 0-0 | 4 | 1 |
| Elston Turner | 21 | 9 | 5 | 1 | 2 | 0 | 3-7 | 0-0 | 3-4 | 1 | 4 |
| Scott Lloyd | 21 | 2 | 5 | 4 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1 | 0 |
| Jim Spanarkel | 15 | 10 | 1 | 1 | 1 | 0 | 3-6 | 0-0 | 4-4 | 2 | 0 |
| Team | 99 | 35 | 22 | 7 | 1 | 40-86 | 0-1 | 19-21 | 14 | 15 | |
| Shooting | 46.5% | 0.0% | 90.5% |
San Antonio Spurs
Dallas Mavericks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats