1981-82 NBA Regular Season · Friday, April 16, 1982
Final| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Cheeks | 35 | 9 | 2 | 4 | 1 | 2-6 | 0-0 | 5-6 | — | — | 1 |
| Lionel Hollins | 33 | 16 | 6 | 1 | 0 | 7-10 | 0-1 | 2-2 | — | — | 2 |
| Caldwell Jones | 31 | 6 | 7 | 1 | 2 | 3-6 | 0-0 | 0-0 | — | — | 5 |
| Julius Erving | 30 | 22 | 3 | 1 | 0 | 9-23 | 0-0 | 4-7 | — | — | 5 |
| Darryl Dawkins | 30 | 18 | 6 | 0 | 0 | 8-13 | 0-0 | 2-3 | — | — | 4 |
| Bobby Jones | 25 | 11 | 5 | 2 | 2 | 4-6 | 0-0 | 3-4 | — | — | 4 |
| Andrew Toney | 24 | 10 | 1 | 4 | 0 | 3-10 | 0-0 | 4-8 | — | — | 2 |
| Mike Bantom | 18 | 8 | 4 | 1 | 1 | 4-5 | 0-0 | 0-1 | — | — | 2 |
| Steve Mix | 9 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | — | — | 0 |
| Clint Richardson | 5 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 100 | 35 | 14 | 6 | 40-81 | 0-1 | 20-31 | 0 | 0 | 25 | |
| Shooting | 49.4% | 0.0% | 64.5% |
| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Mahorn | 44 | 15 | 10 | 1 | 1 | 4-6 | 0-0 | 7-8 | — | — | 4 |
| Frank Johnson | 39 | 11 | 4 | 9 | 1 | 5-14 | 0-0 | 1-2 | — | — | 3 |
| Don Collins | 34 | 14 | 2 | 0 | 0 | 6-8 | 0-0 | 2-3 | — | — | 6 |
| Jeff Ruland | 32 | 22 | 9 | 0 | 1 | 9-14 | 0-0 | 4-6 | — | — | 3 |
| Spencer Haywood | 29 | 20 | 7 | 1 | 0 | 7-14 | 0-0 | 6-8 | — | — | 5 |
| Greg Ballard | 26 | 8 | 5 | 2 | 0 | 2-11 | 0-0 | 4-4 | — | — | 3 |
| Kevin Grevey | 14 | 2 | 0 | 2 | 1 | 0-3 | 0-0 | 2-2 | 0 | 0 | 2 |
| Charles Davis | 13 | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 2-2 | — | — | 3 |
| John Lucas | 9 | 0 | 2 | 3 | 0 | 0-2 | 0-2 | 0-0 | — | — | 0 |
| Team | 96 | 41 | 19 | 4 | 34-73 | 0-2 | 28-35 | 0 | 0 | 29 | |
| Shooting | 46.6% | 0.0% | 80.0% |
Philadelphia 76ers
Washington Bullets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats