1980-81 NBA Regular Season · Friday, December 26, 1980
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Malone | 36 | 33 | 14 | 0 | 0 | 1 | 14-21 | 0 | 5-6 | — | — | 2 |
| Robert Reid | 35 | 16 | 7 | 4 | — | — | 7-16 | 0 | 2-3 | — | — | 5 |
| Calvin Garrett | 35 | 11 | 6 | 3 | — | — | 5-11 | 0 | 1-2 | — | — | 3 |
| Rudy Tomjanovich | 30 | 16 | 2 | 5 | — | — | 7-12 | 0 | 2-2 | — | — | 3 |
| Tom Henderson | 30 | 1 | 4 | 9 | — | — | 0-8 | 0 | 1-2 | — | — | 1 |
| Calvin Murphy | 20 | 14 | 2 | 2 | — | — | 6-12 | 0 | 2-2 | — | — | 1 |
| Major Jones | 17 | 2 | 8 | 0 | — | — | 1-3 | 0 | 0-0 | — | — | 2 |
| Allen Leavell | 15 | 7 | 1 | 1 | — | — | 3-6 | 0 | 1-2 | — | — | 0 |
| Billy Paultz | 12 | 6 | 2 | 0 | — | — | 3-6 | 0-0 | 0-0 | — | — | 0 |
| Mike Dunleavy | 5 | 8 | 2 | 0 | — | — | 4-5 | 0 | 0-0 | — | — | 1 |
| Bill Willoughby | 5 | 0 | 0 | 1 | — | — | 0-3 | 0 | 0-0 | 0 | 0 | 1 |
| Team | 114 | 48 | 25 | 0 | 1 | 50-103 | 0-0 | 14-19 | 0 | 0 | 19 | |
| Shooting | 48.5% | 73.7% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Hubbard | 39 | 22 | 15 | 5 | — | — | 10-16 | 0 | 2-5 | — | — | 4 |
| Kent Benson | 39 | 20 | 6 | 3 | — | — | 10-17 | 0 | 0-0 | — | — | 5 |
| Keith Herron | 37 | 14 | 1 | 2 | — | — | 6-12 | 0 | 2-2 | — | — | 1 |
| Larry Drew | 32 | 7 | 2 | 1 | — | — | 3-10 | 0 | 1-2 | — | — | 3 |
| Bob McAdoo | 30 | 15 | 10 | 4 | — | — | 6-19 | 0-0 | 3-5 | — | — | 3 |
| Ron Lee | 28 | 1 | 4 | 8 | — | — | 0-1 | 0 | 1-2 | — | — | 4 |
| Terry Tyler | 18 | 6 | 4 | 1 | — | — | 3-4 | 0 | 0-2 | — | — | 0 |
| Paul Mokeski | 9 | 4 | 3 | 0 | — | — | 2-5 | 0 | 0-0 | — | — | 3 |
| Wayne Robinson | 8 | 5 | 1 | 0 | — | — | 1-1 | 0 | 3-4 | — | — | 0 |
| Team | 94 | 46 | 24 | — | — | 41-85 | 0-0 | 12-22 | — | — | 23 | |
| Shooting | 48.2% | 54.5% |
Houston Rockets
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats