1981-82 NBA Regular Season · Thursday, April 1, 1982
Final| Player | MIN | PTS | REB | AST | FG | 3P | FT | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jay Vincent | 44 | 37 | 3 | 3 | 17-30 | 0-0 | 3-8 | 0 | 4 |
| Mark Aguirre | 32 | 22 | 8 | 3 | 8-22 | 0-0 | 6-6 | 2 | 3 |
| Brad Davis | 25 | 11 | 3 | 5 | 4-6 | 0-0 | 3-4 | 3 | 4 |
| Elston Turner | 25 | 8 | 3 | 1 | 4-7 | 0-0 | 0-0 | 0 | 2 |
| Jim Spanarkel | 24 | 12 | 3 | 1 | 6-10 | 0-0 | 0-0 | 2 | 2 |
| Wayne Cooper | 24 | 9 | 9 | 5 | 3-6 | 0-0 | 3-4 | 1 | 5 |
| Rolando Blackman | 23 | 18 | 3 | 1 | 6-10 | 0-0 | 6-7 | 2 | 1 |
| Allan Bristow | 16 | 2 | 4 | 6 | 1-5 | 0-0 | 0-0 | 1 | 3 |
| Tom LaGarde | 14 | 0 | 5 | 0 | 0-1 | 0-0 | 0-0 | 3 | 5 |
| Kurt Nimphius | 13 | 2 | 1 | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 |
| Team | 121 | 42 | 27 | 50-99 | 0-0 | 21-29 | 15 | 32 | |
| Shooting | 50.5% | 72.4% |
| Player | MIN | PTS | REB | AST | FG | 3P | FT | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|
| Bill Laimbeer | 41 | 17 | 11 | 2 | 6-12 | 0-0 | 5-6 | 3 | 3 |
| Kelly Tripucka | 37 | 25 | 8 | 3 | 7-15 | 0-0 | 11-12 | 4 | 4 |
| Isiah Thomas | 33 | 20 | 2 | 5 | 9-15 | 0-0 | 2-2 | 3 | 5 |
| John Long | 32 | 21 | 6 | 3 | 7-16 | 0-1 | 7-7 | 2 | 3 |
| Terry Tyler | 29 | 9 | 6 | 0 | 3-7 | 0-0 | 3-4 | 1 | 2 |
| Kent Benson | 25 | 12 | 8 | 1 | 6-15 | 0-0 | 0-0 | 1 | 4 |
| Ron Lee | 22 | 4 | 1 | 4 | 0-1 | 0-1 | 4-6 | 2 | 5 |
| Vinnie Johnson | 9 | 2 | 1 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 |
| Steve Hayes | 7 | 6 | 2 | 0 | 3-4 | 0-0 | 0-0 | 1 | 0 |
| Kenny Carr | 5 | 4 | 2 | 0 | 0-0 | 0-0 | 4-4 | 1 | 2 |
| Team | 120 | 47 | 20 | 42-89 | 0-2 | 36-41 | 19 | 28 | |
| Shooting | 47.2% | 0.0% | 87.8% |
Dallas Mavericks
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats