1981-82 NBA Regular Season · Monday, January 25, 1982
Final| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Sikma | 38 | 15 | 15 | 7 | 6-10 | 0-0 | 3-4 | 1 | 14 | 2 | 2 |
| Bill Hanzlik | 33 | 12 | 7 | 5 | 5-8 | 0-0 | 2-2 | 3 | 4 | 3 | 2 |
| Gus Williams | 32 | 25 | 1 | 6 | 10-16 | 1-1 | 4-6 | 1 | 0 | 3 | 3 |
| Wally Walker | 25 | 12 | 2 | 2 | 6-13 | 0-0 | 0-0 | 1 | 1 | 2 | 2 |
| Fred Brown | 23 | 11 | 3 | 3 | 5-13 | 1-2 | 0-0 | 0 | 3 | 0 | 0 |
| James Donaldson | 22 | 4 | 3 | 0 | 2-4 | 0-0 | 0-0 | 1 | 2 | 1 | 1 |
| Lonnie Shelton | 20 | 14 | 7 | 4 | 7-12 | 0-0 | 0-0 | 2 | 5 | 0 | 4 |
| Danny Vranes | 20 | 12 | 4 | 0 | 4-7 | 0-0 | 4-6 | 2 | 2 | 2 | 2 |
| Greg Kelser | 16 | 4 | 6 | 1 | 2-8 | 0-0 | 0-4 | 2 | 4 | 2 | 2 |
| Mark Radford | 7 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 3 |
| Ray Tolbert | 4 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 113 | 48 | 28 | 49-95 | 2-3 | 13-22 | 13 | 35 | 17 | 22 | |
| Shooting | 51.6% | 66.7% | 59.1% |
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Lucas | 36 | 11 | 13 | 1 | 5-14 | 0-0 | 1-2 | 3 | 10 | 5 | 3 |
| Michael Ray Richardson | 35 | 15 | 7 | 7 | 6-15 | 1-2 | 2-3 | 1 | 6 | 2 | 4 |
| Marvin Webster | 31 | 8 | 9 | 3 | 2-8 | 0-0 | 4-4 | 4 | 5 | 3 | 1 |
| Campy Russell | 29 | 19 | 4 | 2 | 8-11 | 0-0 | 3-4 | 1 | 3 | 2 | 0 |
| Mike Newlin | 22 | 13 | 1 | 1 | 5-16 | 0-0 | 3-3 | 0 | 1 | 2 | 2 |
| Toby Knight | 19 | 11 | 0 | 0 | 5-8 | 0-0 | 1-1 | 0 | 0 | 0 | 1 |
| Randy Smith | 19 | 6 | 1 | 3 | 3-10 | 0-0 | 0-0 | 0 | 1 | 2 | 3 |
| Bill Cartwright | 17 | 2 | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 5 | 3 | 5 |
| Reggie Carter | 16 | 8 | 3 | 4 | 4-5 | 0-0 | 0-0 | 0 | 3 | 2 | 0 |
| Alex Bradley | 9 | 6 | 2 | 0 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 |
| Larry Demic | 7 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 |
| Team | 99 | 47 | 23 | 42-93 | 1-2 | 14-17 | 11 | 36 | 21 | 20 | |
| Shooting | 45.2% | 50.0% | 82.4% |
Seattle SuperSonics
New York Knicks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats