1980-81 NBA Regular Season · Wednesday, February 4, 1981
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Herron | 36 | 26 | 2 | 1 | 4 | 0 | 12-22 | 0 | 2-2 | — | — | 2 |
| John Long | 34 | 11 | 5 | 4 | 3 | 0 | 4-12 | 0 | 3-4 | — | — | 3 |
| Paul Mokeski | 34 | 8 | 10 | 1 | 1 | 0 | 3-6 | 0 | 2-4 | — | — | 3 |
| Phil Hubbard | 32 | 9 | 6 | 2 | 2 | 0 | 2-11 | 0 | 5-7 | — | — | 4 |
| Terry Tyler | 32 | 8 | 14 | 0 | 4 | 2 | 1-8 | 0 | 6-9 | — | — | 2 |
| Larry Drew | 26 | 10 | 1 | 5 | 2 | 0 | 4-6 | 0 | 2-2 | — | — | 1 |
| Wayne Robinson | 22 | 10 | 7 | 1 | 0 | 0 | 4-8 | 0 | 2-2 | — | — | 4 |
| Larry Wright | 19 | 8 | 1 | 4 | 0 | 0 | 2-6 | 0 | 4-4 | — | — | 0 |
| Ron Lee | 5 | 0 | 2 | 1 | 1 | 0 | 0-2 | 0 | 0-0 | — | — | 0 |
| Team | 90 | 48 | 19 | 17 | 2 | 32-81 | 0 | 26-34 | — | — | 19 | |
| Shooting | 39.5% | 76.5% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Ford | 41 | 17 | 0 | 7 | 4 | 1 | 8-15 | 0 | 1-1 | 0 | 0 | 4 |
| Reggie King | 40 | 22 | 10 | 4 | 1 | 0 | 9-16 | 0-0 | 4-5 | — | — | 2 |
| Scott Wedman | 38 | 18 | 2 | 1 | 0 | 0 | 8-15 | 1 | 1-2 | — | — | 3 |
| Ernie Grunfeld | 33 | 8 | 5 | 2 | 1 | 0 | 4-10 | 0-0 | 0-0 | — | — | 5 |
| Sam Lacey | 32 | 12 | 11 | 9 | 0 | 2 | 6-10 | 0 | 0-0 | — | — | 4 |
| Frankie Sanders | 15 | 6 | 2 | 2 | 2 | 0 | 3-6 | 0 | 0-0 | — | — | 2 |
| Leon Douglas | 15 | 2 | 4 | 0 | 0 | 1 | 1-3 | 0-0 | 0-2 | — | — | 2 |
| John Lambert | 10 | 4 | 4 | 0 | 0 | 0 | 2-5 | 0 | 0-0 | — | — | 2 |
| Joe Meriweather | 9 | 2 | 2 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | — | — | 1 |
| Lloyd Walton | 7 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Team | 91 | 40 | 28 | 8 | 6 | 42-82 | 1-0 | 6-10 | 0 | 0 | 25 | |
| Shooting | 51.2% | 60.0% |
Detroit Pistons
Kansas City Kings
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats