1981-82 NBA Regular Season · Monday, February 15, 1982
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex English | 35 | 3.0 | 23 | 2 | 3 | 0 | 2 | 10-19 | 0-0 | 3-6 | 1 | 1 | 5 | 4 |
| Kenny Higgs | 34 | 6.2 | 19 | 4 | 8 | 0 | 0 | 8-13 | 0-2 | 3-3 | 0 | 4 | 6 | 5 |
| Kiki Vandeweghe | 32 | 10.6 | 24 | 5 | 3 | 0 | 0 | 12-18 | 0-0 | 0-0 | 1 | 4 | 2 | 3 |
| T.R. Dunn | 29 | 14.8 | 11 | 13 | 0 | 3 | 0 | 4-7 | 0-0 | 3-4 | 5 | 8 | 0 | 2 |
| Glen Gondrezick | 29 | 10.2 | 6 | 12 | 5 | 1 | 1 | 2-6 | 0-0 | 2-2 | 3 | 9 | 1 | 3 |
| Cedrick Hordges | 25 | 4.8 | 14 | 9 | 1 | 0 | 0 | 6-9 | 0-0 | 2-4 | 3 | 6 | 4 | 3 |
| Dan Issel | 23 | 15.6 | 22 | 10 | 2 | 2 | 1 | 7-12 | 0-0 | 8-9 | 2 | 8 | 2 | 4 |
| David Thompson | 18 | 7.0 | 18 | 3 | 2 | 0 | 0 | 7-12 | 0-0 | 4-4 | 3 | 0 | 2 | 4 |
| Billy McKinney | 15 | 1.2 | 8 | 0 | 2 | 1 | 0 | 2-5 | 0-0 | 4-5 | 0 | 0 | 2 | 4 |
| Team | 145 | 58 | 26 | 7 | 4 | 58-101 | 0-2 | 29-37 | 18 | 40 | 24 | 32 | ||
| Shooting | 57.4% | 0.0% | 78.4% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickey Green | 40 | 18.7 | 19 | 3 | 12 | 4 | 0 | 7-16 | 0-2 | 5-6 | 2 | 1 | 1 | 3 |
| Adrian Dantley | 35 | 21.3 | 40 | 13 | 2 | 1 | 0 | 12-21 | 0-0 | 16-21 | 9 | 4 | 4 | 4 |
| James Hardy | 35 | 16.3 | 13 | 9 | 5 | 2 | 4 | 6-10 | 0-0 | 1-6 | 3 | 6 | 0 | 2 |
| Darrell Griffith | 28 | 8.8 | 22 | 3 | 1 | 2 | 0 | 11-18 | 0-0 | 0-0 | 1 | 2 | 2 | 4 |
| Ben Poquette | 22 | 3.9 | 6 | 5 | 0 | 3 | 0 | 3-7 | 0-0 | 0-0 | 1 | 4 | 1 | 5 |
| Carl Nicks | 20 | 4.9 | 14 | 2 | 0 | 1 | 0 | 5-10 | 0-0 | 4-6 | 1 | 1 | 1 | 1 |
| Jeff Wilkins | 19 | -4.0 | 0 | 3 | 0 | 0 | 1 | 0-5 | 0-0 | 0-0 | 0 | 3 | 1 | 2 |
| Danny Schayes | 15 | 1.5 | 5 | 4 | 0 | 0 | 2 | 2-6 | 0-0 | 1-1 | 2 | 2 | 1 | 3 |
| Bill Robinzine | 13 | 6.5 | 9 | 1 | 0 | 2 | 0 | 4-7 | 0-0 | 1-1 | 1 | 0 | 0 | 1 |
| John Duren | 9 | -3.7 | 4 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 2-2 | 0 | 1 | 3 | 2 |
| Bobby Cattage | 4 | -0.9 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 2 |
| Team | 134 | 45 | 20 | 15 | 7 | 52-107 | 0-2 | 30-43 | 20 | 25 | 14 | 29 | ||
| Shooting | 48.6% | 0.0% | 69.8% |
Denver Nuggets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats