1979-80 NBA Regular Season · Tuesday, February 19, 1980
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Johnson | 40 | 19 | 5 | 6 | 3 | — | 8-25 | 0-1 | 3-3 | 3 | 2 | 2 | 5 |
| Gus Williams | 38 | 33 | 2 | 4 | — | — | 15-24 | 0-0 | 3-4 | 2 | 0 | 2 | 2 |
| Lonnie Shelton | 37 | 17 | 7 | 4 | — | 4 | 7-12 | 0-1 | 3-4 | 1 | 6 | 4 | 2 |
| John Johnson | 36 | 13 | 5 | 7 | — | — | 6-12 | 0-0 | 1-1 | 1 | 4 | 2 | 3 |
| Jack Sikma | 33 | 8 | 13 | 6 | — | — | 4-9 | 0-0 | 0-0 | 4 | 9 | 3 | 6 |
| Fred Brown | 18 | 7 | 1 | 5 | — | — | 3-8 | 1-2 | 0-0 | 0 | 1 | 0 | 1 |
| Paul Silas | 15 | 5 | 5 | 0 | — | — | 2-3 | 0-0 | 1-2 | 4 | 1 | 1 | 1 |
| Tom LaGarde | 13 | 4 | 1 | 1 | — | — | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 5 |
| James Bailey | 5 | 0 | 1 | 0 | — | — | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 |
| Wally Walker | 5 | 0 | 4 | 0 | — | — | 0-0 | 0-0 | 0-2 | 1 | 3 | 0 | 2 |
| Team | 106 | 44 | 33 | 3 | 4 | 47-97 | 1-4 | 11-16 | 18 | 26 | 15 | 28 | |
| Shooting | 48.5% | 25.0% | 68.8% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artis Gilmore | 41 | 23 | 9 | 6 | — | — | 7-12 | 0-0 | 9-12 | 2 | 7 | 2 | 3 |
| Dave Greenwood | 38 | 20 | 12 | 3 | — | — | 9-16 | 0-0 | 2-2 | 2 | 10 | 2 | 2 |
| Reggie Theus | 37 | 17 | 3 | 7 | — | — | 5-7 | 1-2 | 6-8 | 0 | 3 | 3 | 2 |
| Ricky Sobers | 33 | 11 | 1 | 7 | 3 | — | 2-7 | 0-0 | 7-7 | 0 | 1 | 2 | 5 |
| Ollie Mack | 26 | 12 | 2 | 3 | — | — | 5-10 | 0-0 | 2-2 | 1 | 1 | 1 | 1 |
| Dwight Jones | 26 | 10 | 6 | 1 | — | 2 | 3-7 | 0-0 | 4-4 | 2 | 4 | 1 | 3 |
| Scott May | 22 | 18 | 1 | 5 | — | — | 7-9 | 0-0 | 4-4 | 0 | 1 | 0 | 2 |
| Ollie Johnson | 9 | 4 | 2 | 2 | — | — | 2-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 |
| Coby Dietrick | 8 | 0 | 4 | 1 | — | — | 0-4 | 0-0 | 0-0 | 1 | 3 | 2 | 3 |
| Team | 115 | 40 | 35 | 3 | 2 | 40-76 | 1-2 | 34-39 | 9 | 31 | 14 | 21 | |
| Shooting | 52.6% | 50.0% | 87.2% |
Seattle SuperSonics
Chicago Bulls
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats