1982-83 NBA Regular Season · Friday, February 18, 1983
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Ballard | 45 | 23 | 4 | 2 | 3 | — | 9-12 | 1-1 | 4-4 | 1 | 3 | 4 | 3 |
| Ricky Sobers | 34 | 21 | 2 | 3 | — | — | 8-19 | 2-4 | 3-5 | 1 | 1 | 4 | 4 |
| Jeff Ruland | 32 | 16 | 3 | 1 | 3 | — | 5-12 | 0-0 | 6-7 | 0 | 3 | 0 | 2 |
| Frank Johnson | 31 | 14 | 2 | 7 | — | — | 7-9 | 0-1 | 0-0 | 0 | 2 | 1 | 5 |
| Don Collins | 30 | 19 | 6 | 4 | — | — | 5-12 | 0-0 | 9-12 | 3 | 3 | 3 | 3 |
| Spencer Haywood | 27 | 7 | 4 | 1 | — | — | 3-7 | 0-0 | 1-1 | 1 | 3 | 2 | 1 |
| Rick Mahorn | 24 | 4 | 5 | 1 | — | — | 2-7 | 0-0 | 0-2 | 1 | 4 | 2 | 4 |
| Carlos Terry | 18 | 4 | 2 | 3 | — | — | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 5 |
| Kevin Grevey | 3 | 4 | 1 | 0 | — | — | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| Team | 112 | 29 | 22 | 6 | — | 43-83 | 3-6 | 23-31 | 8 | 21 | 16 | 27 | |
| Shooting | 51.8% | 50.0% | 74.2% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lonnie Shelton | 36 | 12 | 9 | 4 | — | — | 6-10 | 0-0 | 0-0 | 1 | 8 | 5 | 5 |
| Gus Williams | 34 | 26 | 3 | 7 | 2 | — | 8-16 | 0-2 | 10-10 | 0 | 3 | 2 | 1 |
| Danny Vranes | 34 | 12 | 7 | 3 | — | 2 | 5-6 | 0-0 | 2-3 | 0 | 7 | 4 | 3 |
| James Donaldson | 28 | 18 | 9 | 3 | — | 2 | 7-8 | 0-0 | 4-4 | 4 | 5 | 6 | 4 |
| Phil Smith | 28 | 15 | 0 | 3 | — | — | 5-8 | 0-0 | 5-6 | 0 | 0 | 0 | 4 |
| David Thompson | 20 | 12 | 2 | 1 | — | — | 5-9 | 0-0 | 2-3 | 2 | 0 | 0 | 1 |
| Jack Sikma | 19 | 4 | 4 | 1 | — | — | 1-6 | 0-0 | 2-2 | 1 | 3 | 1 | 2 |
| Greg Kelser | 16 | 6 | 3 | 0 | — | — | 2-4 | 0-0 | 2-3 | 1 | 2 | 1 | 2 |
| Fred Brown | 12 | 4 | 1 | 3 | — | — | 1-2 | 0-0 | 2-2 | 0 | 1 | 2 | 1 |
| Steve Hawes | 11 | 6 | 4 | 1 | — | — | 3-6 | 0-0 | 0-0 | 3 | 1 | 1 | 3 |
| Mark Radford | 2 | 0 | 0 | 1 | — | — | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
| Team | 115 | 42 | 27 | 2 | 4 | 43-75 | 0-2 | 29-33 | 12 | 30 | 23 | 27 | |
| Shooting | 57.3% | 0.0% | 87.9% |
Washington Bullets
Seattle SuperSonics
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats