1984-85 NBA Regular Season · Saturday, March 2, 1985
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Sikma | 36 | 10.2 | 20 | 9 | 6 | 1 | 2 | 8-13 | 0-0 | 4-5 | 1 | 8 | 7 | 3 |
| Al Wood | 35 | 15.4 | 18 | 6 | 3 | 4 | 1 | 9-16 | 0-0 | 0-0 | 2 | 4 | 1 | 2 |
| Gerald Henderson | 35 | 9.2 | 16 | 2 | 10 | 2 | 0 | 7-18 | 0-0 | 2-4 | 0 | 2 | 1 | 2 |
| Tom Chambers | 32 | 12.5 | 27 | 8 | 1 | 1 | 0 | 11-16 | 0-0 | 5-5 | 2 | 6 | 4 | 4 |
| Danny Vranes | 29 | 7.7 | 4 | 8 | 3 | 1 | 1 | 2-3 | 0-0 | 0-0 | 2 | 6 | 1 | 3 |
| Tim McCormick | 28 | 9.0 | 12 | 9 | 3 | 1 | 1 | 6-12 | 0-0 | 0-0 | 4 | 5 | 2 | 2 |
| Jon Sundvold | 21 | -4.4 | 2 | 0 | 3 | 0 | 0 | 1-6 | 0-0 | 0-0 | 0 | 0 | 3 | 1 |
| Reggie King | 9 | 1.2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| Frank Brickowski | 6 | 2.8 | 5 | 2 | 1 | 0 | 0 | 2-3 | 0-0 | 1-2 | 1 | 1 | 0 | 2 |
| Ricky Sobers | 6 | -1.6 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 |
| Cory Blackwell | 3 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 |
| Team | 106 | 45 | 31 | 10 | 5 | 47-89 | 0-0 | 12-18 | 12 | 33 | 20 | 21 | ||
| Shooting | 52.8% | 66.7% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Kellogg | 36 | 12.9 | 23 | 12 | 3 | 0 | 0 | 9-14 | 0-0 | 5-6 | 4 | 8 | 4 | 2 |
| Herb Williams | 34 | 7.1 | 18 | 8 | 1 | 2 | 3 | 9-24 | 0-0 | 0-0 | 5 | 3 | 2 | 2 |
| Vern Fleming | 34 | 0.5 | 14 | 3 | 0 | 3 | 0 | 7-19 | 0-0 | 0-0 | 1 | 2 | 3 | 2 |
| Jim Thomas | 26 | 0.7 | 4 | 3 | 2 | 0 | 0 | 2-5 | 0-1 | 0-0 | 0 | 3 | 1 | 2 |
| Terence Stansbury | 22 | 4.1 | 5 | 1 | 3 | 3 | 0 | 2-7 | 0-1 | 1-2 | 1 | 0 | 1 | 2 |
| Steve Stipanovich | 22 | 4.0 | 4 | 8 | 1 | 2 | 2 | 2-4 | 0-0 | 0-0 | 0 | 8 | 4 | 2 |
| Devin Durrant | 19 | 2.7 | 4 | 2 | 1 | 1 | 0 | 1-2 | 0-0 | 2-4 | 1 | 1 | 1 | 1 |
| Jerry Sichting | 14 | 0.8 | 6 | 0 | 1 | 0 | 0 | 3-6 | 0-1 | 0-0 | 0 | 0 | 1 | 0 |
| Tony Brown | 10 | 10.4 | 11 | 6 | 0 | 1 | 1 | 4-7 | 0-0 | 3-3 | 4 | 2 | 0 | 1 |
| Bill Garnett | 9 | -1.5 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 3 |
| Granville Waiters | 8 | 1.2 | 2 | 3 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 2 |
| Stuart Gray | 6 | -0.5 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 92 | 47 | 13 | 12 | 7 | 40-92 | 0-3 | 12-17 | 18 | 29 | 18 | 20 | ||
| Shooting | 43.5% | 0.0% | 70.6% |
Seattle SuperSonics
Indiana Pacers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats