1987-88 NBA Regular Season · Monday, January 18, 1988
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vern Fleming | 43 | 2.5 | 16 | 4 | 7 | 0 | 0 | 6-15 | 0-1 | 4-4 | 1 | 3 | 5 | 4 |
| Herb Williams | 38 | 10.3 | 17 | 10 | 2 | 0 | 5 | 8-17 | 0-1 | 1-1 | 4 | 6 | 2 | 4 |
| Chuck Person | 36 | 4.1 | 18 | 13 | 2 | 1 | 0 | 7-20 | 1-2 | 3-4 | 7 | 6 | 5 | 4 |
| Steve Stipanovich | 29 | 9.0 | 17 | 8 | 4 | 0 | 0 | 5-10 | 0-0 | 7-8 | 0 | 8 | 2 | 3 |
| Wayman Tisdale | 24 | 7.6 | 17 | 8 | 1 | 0 | 1 | 6-12 | 0-0 | 5-5 | 2 | 6 | 1 | 6 |
| Reggie Miller | 24 | 3.3 | 11 | 0 | 2 | 2 | 0 | 4-11 | 3-6 | 0-0 | 0 | 0 | 1 | 5 |
| John Long | 20 | -3.2 | 4 | 2 | 1 | 0 | 0 | 1-7 | 0-0 | 2-2 | 0 | 2 | 1 | 3 |
| Stuart Gray | 9 | -0.2 | 2 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 | 0 | 2 | 1 | 3 |
| Clinton Wheeler | 9 | 2.4 | 1 | 0 | 2 | 1 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 |
| Ron Anderson | 8 | 1.3 | 2 | 2 | 1 | 0 | 0 | 0-2 | 0-0 | 2-2 | 1 | 1 | 0 | 1 |
| Team | 105 | 49 | 22 | 4 | 7 | 37-96 | 4-10 | 27-30 | 15 | 34 | 18 | 33 | ||
| Shooting | 38.5% | 40.0% | 90.0% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Ellis | 42 | 9.7 | 29 | 3 | 1 | 1 | 0 | 12-20 | 0-2 | 5-9 | 1 | 2 | 2 | 3 |
| Xavier McDaniel | 40 | 9.3 | 24 | 7 | 2 | 2 | 0 | 11-25 | 0-1 | 2-3 | 4 | 3 | 1 | 3 |
| Tom Chambers | 39 | 25.4 | 27 | 9 | 6 | 7 | 1 | 10-16 | 0-0 | 7-8 | 0 | 9 | 3 | 5 |
| Nate McMillan | 39 | 24.1 | 16 | 11 | 15 | 4 | 0 | 5-7 | 1-1 | 5-9 | 2 | 9 | 3 | 4 |
| Alton Lister | 25 | 4.9 | 6 | 7 | 0 | 0 | 4 | 0-2 | 0-0 | 6-8 | 3 | 4 | 2 | 4 |
| Derrick McKey | 17 | -2.4 | 6 | 4 | 0 | 0 | 0 | 3-10 | 0-0 | 0-0 | 3 | 1 | 2 | 2 |
| Clemon Johnson | 11 | -0.2 | 0 | 4 | 1 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0 | 4 | 1 | 1 |
| Kevin Williams | 7 | -2.1 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 |
| Olden Polynice | 7 | -2.2 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 0-2 | 2 | 1 | 1 | 1 |
| Sam Vincent | 6 | 2.6 | 3 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 |
| Russ Schoene | 4 | 1.0 | 2 | 2 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 2 |
| Danny Young | 3 | 1.2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| Team | 115 | 53 | 27 | 15 | 5 | 44-89 | 1-4 | 26-43 | 15 | 38 | 16 | 27 | ||
| Shooting | 49.4% | 25.0% | 60.5% |
Indiana Pacers
Seattle SuperSonics
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats