1982-83 NBA Regular Season · Saturday, March 12, 1983
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Greenwood | 42 | 27 | 10 | 7 | — | 2 | 10-18 | 0-0 | 7-9 | — | 2 |
| Reggie Theus | 40 | 17 | 1 | 6 | 2 | 0 | 7-17 | 0-0 | 3-5 | 5 | 2 |
| Quintin Dailey | 38 | 26 | 8 | 9 | — | 0 | 12-20 | 0-1 | 2-5 | — | 3 |
| Dave Corzine | 38 | 19 | 7 | 3 | — | 0 | 9-12 | 0-0 | 1-1 | 6 | 4 |
| Rod Higgins | 37 | 16 | 2 | 2 | — | 2 | 5-10 | 1-2 | 5-6 | — | 5 |
| Mike Bratz | 16 | 2 | 4 | 4 | — | 0 | 0-3 | 0-0 | 2-2 | — | 0 |
| Mark Olberding | 14 | 7 | 1 | 1 | — | 0 | 3-4 | 0-0 | 1-2 | — | 0 |
| Tracy Jackson | 11 | 0 | 2 | 1 | 2 | 0 | 0-1 | 0-0 | 0-0 | — | 2 |
| Dudley Bradley | 4 | 2 | 1 | 2 | — | 0 | 1-2 | 0-0 | 0-0 | — | 2 |
| Team | 116 | 36 | 35 | 4 | 4 | 47-87 | 1-3 | 21-30 | 11 | 20 | |
| Shooting | 54.0% | 33.3% | 70.0% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | 39 | 18 | 12 | 14 | 3 | — | 5-13 | 0-0 | 8-9 | 4 | 2 |
| Norm Nixon | 34 | 27 | 2 | 7 | — | — | 12-19 | 0-0 | 3-4 | 4 | 3 |
| Kareem Abdul-Jabbar | 32 | 22 | 3 | 4 | 3 | 3 | 11-14 | 0-0 | 0-0 | — | 4 |
| Michael Cooper | 30 | 6 | 3 | 5 | — | — | 2-5 | 0-0 | 2-2 | — | 3 |
| Jamaal Wilkes | 28 | 16 | 2 | 0 | — | — | 7-12 | 0-0 | 2-2 | — | 4 |
| James Worthy | 28 | 16 | 5 | 2 | — | — | 8-11 | 0-0 | 0-0 | — | 2 |
| Kurt Rambis | 20 | 6 | 5 | 0 | — | — | 3-7 | 0-0 | 0-1 | — | 5 |
| Dwight Jones | 16 | 6 | 4 | 1 | — | — | 3-5 | 0-0 | 0-0 | — | 3 |
| Mike McGee | 13 | 6 | 3 | 0 | — | — | 3-4 | 0-0 | 0-0 | — | 1 |
| Team | 123 | 39 | 33 | 6 | 3 | 54-90 | 0-0 | 15-18 | 8 | 27 | |
| Shooting | 60.0% | 83.3% |
Chicago Bulls
Los Angeles Lakers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats