2021 Eastern Conference First Round, Game 4 · Monday, May 31, 2021
FinalPhiladelphia 76ers won the series 4-1
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 37 | 6.7 | 21 | 13 | 5 | 0 | 1 | 8-24 | 1-5 | 4-4 | 1 | 12 | 2 | 4 | -8 |
| Danny Green | 31 | 7.0 | 11 | 3 | 1 | 1 | 3 | 4-10 | 3-8 | 0-0 | 3 | 0 | 2 | 2 | -7 |
| Seth Curry | 28 | 1.4 | 10 | 2 | 2 | 0 | 0 | 5-11 | 0-4 | 0-0 | 0 | 2 | 1 | 2 | -11 |
| Ben Simmons | 25 | 10.9 | 13 | 12 | 3 | 1 | 0 | 4-5 | 0-0 | 5-11 | 3 | 9 | 1 | 5 | +4 |
| Tyrese Maxey | 22 | 5.9 | 15 | 1 | 2 | 1 | 1 | 6-12 | 2-3 | 1-2 | 0 | 1 | 1 | 4 | -8 |
| George Hill | 22 | 8.7 | 14 | 1 | 2 | 0 | 0 | 3-5 | 3-5 | 5-6 | 1 | 0 | 1 | 1 | +2 |
| Mike Scott | 17 | 0.9 | 0 | 2 | 2 | 1 | 1 | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 2 | +5 |
| Matisse Thybulle | 15 | 3.5 | 8 | 1 | 0 | 1 | 0 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | -9 |
| Dwight Howard | 14 | -2.2 | 1 | 4 | 2 | 0 | 0 | 0-3 | 0-0 | 1-4 | 2 | 2 | 1 | 4 | -10 |
| Joel Embiid | 11 | 5.8 | 8 | 6 | 2 | 1 | 0 | 2-6 | 0-2 | 4-4 | 0 | 6 | 1 | 1 | +2 |
| Furkan Korkmaz | 11 | 5.0 | 7 | 3 | 0 | 1 | 0 | 3-4 | 1-2 | 0-1 | 1 | 2 | 0 | 3 | +4 |
| Shake Milton | 7 | 0.1 | 6 | 0 | 0 | 0 | 0 | 2-6 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | -4 |
| Team | 114 | 48 | 21 | 7 | 6 | 40-96 | 12-38 | 22-34 | 12 | 36 | 11 | 30 | |||
| Shooting | 41.7% | 31.6% | 64.7% |
Did not play:Isaiah Joe, Paul Reed, Anthony Tolliver
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | 43 | 3.9 | 27 | 4 | 4 | 1 | 2 | 9-23 | 2-5 | 7-8 | 0 | 4 | 7 | 4 | +4 |
| Rui Hachimura | 42 | 16.1 | 20 | 13 | 2 | 1 | 1 | 8-12 | 3-6 | 1-2 | 1 | 12 | 1 | 4 | +3 |
| Russell Westbrook | 42 | 15.9 | 19 | 21 | 14 | 2 | 0 | 3-19 | 0-4 | 13-16 | 6 | 15 | 4 | 5 | -2 |
| Daniel Gafford | 26 | 12.9 | 12 | 4 | 0 | 1 | 5 | 4-4 | 0-0 | 4-7 | 2 | 2 | 0 | 3 | +9 |
| Dāvis Bertāns | 23 | 10.2 | 15 | 4 | 0 | 0 | 1 | 4-7 | 3-6 | 4-4 | 0 | 4 | 0 | 1 | -5 |
| Raul Neto | 22 | 5.8 | 11 | 3 | 0 | 1 | 0 | 3-6 | 1-2 | 4-5 | 1 | 2 | 0 | 4 | +5 |
| Ish Smith | 20 | 2.8 | 2 | 3 | 3 | 2 | 1 | 1-5 | 0-0 | 0-0 | 0 | 3 | 1 | 3 | +2 |
| Robin Lopez | 19 | 12.1 | 16 | 5 | 0 | 0 | 2 | 8-11 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | -8 |
| Anthony Gill | 2 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -1 |
| Alex Len | 1 | -0.2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -2 |
| Isaac Bonga | — | -0.8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Team | 122 | 57 | 24 | 8 | 12 | 40-88 | 9-24 | 33-42 | 13 | 44 | 13 | 27 | |||
| Shooting | 45.5% | 37.5% | 78.6% |
Did not play:Chandler Hutchison, Garrison Mathews, Cassius Winston
Philadelphia 76ers
Washington Wizards
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats