1982-83 NBA Regular Season · Friday, April 8, 1983
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Eaton | 43 | 8 | 8 | 4 | 0 | 9 | 3-7 | 0-0 | 2-2 | — | — | 3 |
| Rickey Green | 36 | 14 | 3 | 6 | 7 | 0 | 7-15 | 0-0 | 0-1 | — | — | 1 |
| Jerry Eaves | 31 | 17 | 3 | 4 | 2 | 0 | 6-14 | 0-0 | 5-7 | — | — | 1 |
| John Drew | 30 | 24 | 4 | 0 | 1 | 0 | 9-20 | 0-0 | 6-9 | — | — | 1 |
| Rich Kelley | 27 | 9 | 12 | 4 | 1 | 1 | 1-6 | 0-0 | 7-8 | — | — | 4 |
| J.J. Anderson | 26 | 9 | 0 | 2 | 2 | 0 | 4-4 | 0-0 | 1-2 | 0 | 0 | 3 |
| Darrell Griffith | 20 | 12 | 5 | 1 | 1 | 0 | 6-18 | 0-3 | 0-2 | — | — | 2 |
| Jeff Wilkins | 18 | 4 | 4 | 0 | 1 | 0 | 2-6 | 0-0 | 0-1 | — | — | 2 |
| Kenny Natt | 9 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 |
| Team | 97 | 39 | 21 | 15 | 10 | 38-92 | 0-3 | 21-32 | 0 | 0 | 19 | |
| Shooting | 41.3% | 0.0% | 65.6% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Johnson | 40 | 26 | 7 | 2 | 0 | 0 | 11-23 | 0-1 | 4-4 | — | — | 3 |
| Joe Meriweather | 36 | 9 | 10 | 3 | 1 | 1 | 4-11 | 0-0 | 1-5 | — | — | 5 |
| Larry Drew | 35 | 19 | 5 | 9 | 4 | 0 | 7-13 | 0-0 | 5-5 | — | — | 3 |
| Mike Woodson | 31 | 23 | 3 | 3 | 1 | 1 | 8-16 | 0-0 | 7-8 | — | — | 2 |
| Ray Williams | 30 | 14 | 11 | 10 | 0 | 1 | 7-10 | 0-0 | 0-1 | — | — | 3 |
| Ed Nealy | 29 | 4 | 4 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | — | — | 3 |
| LaSalle Thompson | 20 | 11 | 13 | 0 | 0 | 1 | 4-8 | 0-0 | 3-3 | — | — | 5 |
| Steve Johnson | 11 | 2 | 2 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 | — | — | 1 |
| Brook Steppe | 8 | 4 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | — | — | 0 |
| Team | 112 | 56 | 28 | 6 | 4 | 46-91 | 0-1 | 20-26 | — | — | 25 | |
| Shooting | 50.5% | 0.0% | 76.9% |
Kansas City Kings
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats