1982-83 NBA Regular Season · Friday, April 15, 1983
Final| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl Cureton | 30 | 9 | 5 | 2 | 1 | 4-9 | 0-0 | 1-1 | — | — | 3 |
| Maurice Cheeks | 26 | 12 | 3 | 4 | 0 | 5-7 | 0-0 | 2-2 | — | — | 1 |
| Andrew Toney | 25 | 16 | 2 | 6 | 0 | 7-14 | 0-0 | 2-2 | — | — | 1 |
| Bobby Jones | 23 | 9 | 3 | 2 | 1 | 4-6 | 0-1 | 1-2 | — | — | 3 |
| Clint Richardson | 23 | 4 | 3 | 1 | 0 | 2-4 | 0-0 | 0-0 | — | — | 1 |
| Julius Erving | 22 | 17 | 4 | 0 | 0 | 8-16 | 0-0 | 1-2 | — | — | 2 |
| Franklin Edwards | 22 | 10 | 3 | 2 | 0 | 5-9 | 0-1 | 0-0 | — | — | 1 |
| Clemon Johnson | 22 | 8 | 10 | 2 | 0 | 4-8 | 0-0 | 0-0 | — | — | 1 |
| Mark McNamara | 20 | 7 | 12 | 1 | 0 | 3-9 | 0-0 | 1-2 | — | — | 4 |
| Reggie Johnson | 18 | 8 | 2 | 0 | 0 | 3-8 | 0-0 | 2-2 | — | — | 3 |
| Marc Iavaroni | 9 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Team | 100 | 47 | 20 | 3 | 45-90 | 0-2 | 10-13 | 0 | 0 | 21 | |
| Shooting | 50.0% | 0.0% | 76.9% |
| Player | MIN | PTS | REB | AST | BLK | FG | 3P | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darwin Cook | 34 | 8 | 2 | 4 | 0 | 4-11 | 0-0 | 0-0 | — | — | 0 |
| Michael Ray Richardson | 33 | 15 | 8 | 8 | 0 | 7-14 | 0-0 | 1-2 | — | — | 2 |
| Albert King | 31 | 25 | 2 | 1 | 2 | 10-15 | 0-0 | 5-5 | — | — | 4 |
| Buck Williams | 31 | 11 | 11 | 4 | 7 | 5-14 | 0-0 | 1-2 | — | — | 1 |
| Darryl Dawkins | 29 | 9 | 3 | 1 | 2 | 3-4 | 0-0 | 3-7 | — | — | 4 |
| Otis Birdsong | 23 | 12 | 1 | 1 | 0 | 5-9 | 0-0 | 2-2 | — | — | 1 |
| Bill Willoughby | 13 | 4 | 0 | 2 | 0 | 2-6 | 0-0 | 0-0 | 0 | 0 | 1 |
| Eddie Phillips | 13 | 4 | 2 | 1 | 1 | 2-5 | 0-0 | 0-0 | — | — | 0 |
| Len Elmore | 13 | 2 | 5 | 1 | 0 | 1-5 | 0-0 | 0-0 | — | — | 2 |
| Mike Gminski | 10 | 4 | 2 | 0 | 0 | 0-0 | 0-0 | 4-4 | — | — | 3 |
| Mike O'Koren | 10 | 4 | 2 | 1 | 0 | 1-2 | 0-0 | 2-4 | — | — | 0 |
| Team | 98 | 38 | 24 | 12 | 40-85 | 0-0 | 18-26 | 0 | 0 | 18 | |
| Shooting | 47.1% | 69.2% |
Philadelphia 76ers
New Jersey Nets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats