1984-85 NBA Regular Season · Monday, January 7, 1985
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purvis Short | 44 | 11.9 | 38 | 5 | 3 | 2 | 1 | 17-32 | 0-1 | 4-6 | 3 | 2 | 5 | 4 |
| Sleepy Floyd | 43 | 4.0 | 17 | 3 | 5 | 2 | 0 | 5-18 | 1-3 | 6-6 | 0 | 3 | 3 | 3 |
| Larry Smith | 35 | 11.3 | 15 | 11 | 2 | 3 | 0 | 7-10 | 0-0 | 1-2 | 2 | 9 | 3 | 6 |
| Mike Bratz | 31 | 10.6 | 6 | 1 | 8 | 4 | 1 | 2-7 | 0-1 | 2-2 | 0 | 1 | 1 | 3 |
| Jerome Whitehead | 27 | 0.9 | 9 | 9 | 1 | 0 | 1 | 4-9 | 0-0 | 1-2 | 1 | 8 | 3 | 5 |
| Lester Conner | 22 | -0.6 | 5 | 1 | 2 | 1 | 0 | 2-6 | 0-0 | 1-2 | 0 | 1 | 1 | 5 |
| Chuck Aleksinas | 21 | 1.3 | 1 | 4 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 1 | 3 | 0 | 2 |
| Mickey Johnson | 14 | -0.6 | 10 | 2 | 0 | 0 | 0 | 3-6 | 0-0 | 4-4 | 2 | 0 | 3 | 6 |
| Peter Thibeaux | 3 | -1.3 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | 2 | 0 | 1 | 0 |
| Team | 101 | 38 | 22 | 12 | 3 | 40-90 | 1-5 | 20-28 | 11 | 27 | 20 | 34 | ||
| Shooting | 44.4% | 20.0% | 71.4% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaSalle Thompson | 37 | 12.5 | 17 | 15 | 1 | 2 | 2 | 8-13 | 0-0 | 1-2 | 3 | 12 | 4 | 3 |
| Reggie Theus | 32 | 2.8 | 11 | 1 | 9 | 0 | 0 | 3-7 | 0-0 | 5-8 | 1 | 0 | 5 | 3 |
| Larry Drew | 32 | 12.8 | 10 | 3 | 13 | 2 | 0 | 5-10 | 0-1 | 0-0 | 0 | 3 | 2 | 2 |
| Otis Thorpe | 29 | 6.2 | 10 | 8 | 2 | 2 | 0 | 5-10 | 0-0 | 0-0 | 2 | 6 | 3 | 2 |
| Mike Woodson | 25 | 14.8 | 24 | 3 | 1 | 1 | 1 | 6-11 | 0-0 | 12-15 | 1 | 2 | 0 | 0 |
| Mark Olberding | 19 | 3.7 | 9 | 7 | 2 | 0 | 0 | 3-4 | 0-0 | 3-4 | 0 | 7 | 2 | 6 |
| David Pope | 13 | 1.8 | 8 | 4 | 0 | 0 | 0 | 4-7 | 0-0 | 0-0 | 3 | 1 | 1 | 5 |
| Mark McNamara | 11 | 3.4 | 3 | 2 | 0 | 0 | 2 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 2 |
| Don Buse | 7 | -0.1 | 0 | 0 | 3 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 |
| Pete Verhoeven | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Eddie Johnson | — | 18 | — | — | — | — | 6-18 | 0 | 6-6 | — | — | — | — | |
| Team | 110 | 43 | 31 | 7 | 5 | 41-82 | 0-2 | 28-37 | 11 | 32 | 18 | 24 | ||
| Shooting | 50.0% | 0.0% | 75.7% |
Golden State Warriors
Kansas City Kings
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats