2021 NBA Finals, Game 2 · Thursday, July 8, 2021
FinalMilwaukee Bucks won the series 4-2
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 41 | 5.9 | 11 | 6 | 8 | 2 | 0 | 5-16 | 1-6 | 0-0 | 0 | 6 | 2 | 3 | -15 |
| Giannis Antetokounmpo | 40 | 26.2 | 42 | 12 | 4 | 1 | 3 | 15-22 | 1-5 | 11-18 | 4 | 8 | 3 | 3 | +3 |
| Jrue Holiday | 39 | 8.9 | 17 | 5 | 7 | 2 | 2 | 7-21 | 1-3 | 2-3 | 2 | 3 | 1 | 4 | -3 |
| P.J. Tucker | 35 | 5.3 | 7 | 5 | 1 | 0 | 0 | 3-5 | 1-1 | 0-0 | 4 | 1 | 1 | 2 | -5 |
| Pat Connaughton | 34 | 7.5 | 14 | 7 | 1 | 0 | 0 | 5-10 | 4-9 | 0-0 | 4 | 3 | 2 | 3 | -14 |
| Brook Lopez | 28 | 8.6 | 8 | 9 | 0 | 2 | 2 | 4-10 | 0-2 | 0-0 | 3 | 6 | 0 | 2 | -1 |
| Jeff Teague | 12 | 0.2 | 4 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | -3 |
| Bryn Forbes | 6 | 0.6 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | -7 |
| Bobby Portis | 5 | 3.1 | 2 | 2 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | -5 |
| Team | 108 | 46 | 21 | 8 | 7 | 42-93 | 9-31 | 15-23 | 18 | 28 | 9 | 17 | |||
| Shooting | 45.2% | 29.0% | 65.2% |
Did not play:Thanasis Antetokounmpo, Elijah Bryant, Mamadi Diakite, Justin Jackson, Sam Merrill, Jordan Nwora
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 44 | 13.1 | 31 | 5 | 6 | 0 | 0 | 12-25 | 7-12 | 0-0 | 2 | 3 | 3 | 4 | +10 |
| Deandre Ayton | 42 | 14.3 | 10 | 11 | 4 | 3 | 2 | 4-10 | 0-0 | 2-3 | 4 | 7 | 0 | 4 | +10 |
| Chris Paul | 41 | 8.2 | 23 | 4 | 8 | 1 | 0 | 10-20 | 3-5 | 0-1 | 2 | 2 | 6 | 3 | +9 |
| Mikal Bridges | 38 | 16.8 | 27 | 7 | 1 | 1 | 0 | 8-15 | 3-9 | 8-8 | 2 | 5 | 1 | 1 | +7 |
| Jae Crowder | 37 | 10.5 | 11 | 10 | 3 | 1 | 0 | 4-8 | 3-5 | 0-0 | 0 | 10 | 0 | 4 | +10 |
| Cameron Johnson | 18 | 6.4 | 8 | 3 | 2 | 0 | 0 | 2-4 | 2-4 | 2-2 | 1 | 2 | 0 | 2 | +2 |
| Cameron Payne | 10 | 2.7 | 2 | 3 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | +1 |
| Torrey Craig | 8 | 2.0 | 6 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | 0 | 0 | 1 | 1 | +1 |
| Frank Kaminsky | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Abdel Nader | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Team | 118 | 43 | 26 | 7 | 2 | 43-88 | 20-40 | 12-14 | 11 | 32 | 12 | 19 | |||
| Shooting | 48.9% | 50.0% | 85.7% |
Did not play:Ty-Shon Alexander, Jevon Carter, Langston Galloway, E'Twaun Moore, Jalen Smith
Milwaukee Bucks
Phoenix Suns
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats