1989-90 NBA Regular Season · Saturday, November 25, 1989
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Campbell | 36 | 7.8 | 24 | 6 | 4 | 2 | 1 | 11-24 | 0-0 | 2-2 | 2 | 4 | 4 | 4 |
| Sidney Lowe | 35 | 7.7 | 4 | 1 | 5 | 4 | 0 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 3 |
| Tod Murphy | 35 | 3.4 | 3 | 6 | 3 | 1 | 1 | 1-4 | 0-0 | 1-2 | 1 | 5 | 1 | 4 |
| Tyrone Corbin | 31 | -2.0 | 12 | 6 | 0 | 0 | 0 | 5-16 | 0-1 | 2-4 | 3 | 3 | 2 | 2 |
| Brad Lohaus | 31 | 8.8 | 6 | 11 | 4 | 0 | 0 | 3-4 | 0-1 | 0-0 | 1 | 10 | 0 | 4 |
| Sam Mitchell | 30 | 3.3 | 14 | 6 | 0 | 0 | 0 | 5-10 | 0-0 | 4-7 | 2 | 4 | 2 | 2 |
| Scott Roth | 28 | 2.2 | 6 | 3 | 4 | 1 | 0 | 2-8 | 0-1 | 2-2 | 0 | 3 | 1 | 3 |
| Pooh Richardson | 13 | 2.3 | 4 | 2 | 3 | 0 | 0 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 1 |
| Doug West | 1 | -1.6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
| Team | 73 | 41 | 23 | 8 | 2 | 31-75 | 0-3 | 11-17 | 9 | 32 | 13 | 24 | ||
| Shooting | 41.3% | 0.0% | 64.7% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.R. Reid | 42 | 13.8 | 19 | 18 | 2 | 1 | 1 | 8-15 | 0-0 | 3-5 | 5 | 13 | 3 | 2 |
| Kelly Tripucka | 40 | -2.8 | 16 | 3 | 3 | 2 | 0 | 6-21 | 0-2 | 4-5 | 1 | 2 | 5 | 3 |
| Rex Chapman | 36 | 11.2 | 21 | 4 | 1 | 2 | 1 | 7-12 | 1-1 | 6-7 | 0 | 4 | 2 | 4 |
| Brian Rowsom | 32 | 3.8 | 10 | 7 | 0 | 1 | 0 | 3-11 | 0-0 | 4-5 | 4 | 3 | 1 | 1 |
| Muggsy Bogues | 32 | 10.7 | 5 | 3 | 9 | 2 | 0 | 2-5 | 0-0 | 1-2 | 0 | 3 | 0 | 1 |
| Andre Turner | 16 | 1.9 | 4 | 0 | 4 | 0 | 0 | 2-5 | 0-1 | 0-0 | 0 | 0 | 1 | 0 |
| Dave Hoppen | 15 | 2.0 | 4 | 3 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 3 | 1 | 1 |
| Jerry Sichting | 12 | -0.1 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Richard Anderson | 8 | -0.7 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 |
| Stuart Gray | 7 | 0.5 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 1 | 4 | 0 | 2 |
| Team | 81 | 45 | 19 | 8 | 2 | 31-74 | 1-4 | 18-26 | 12 | 33 | 14 | 15 | ||
| Shooting | 41.9% | 25.0% | 69.2% |
Minnesota Timberwolves
Charlotte Hornets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats