1989-90 NBA Regular Season · Friday, February 23, 1990
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleepy Floyd | 33 | 11.7 | 19 | 1 | 7 | 2 | 0 | 7-12 | 3-4 | 2-4 | 0 | 1 | 3 | 3 |
| Buck Johnson | 30 | 8.0 | 19 | 4 | 2 | 0 | 1 | 5-9 | 0-0 | 9-10 | 0 | 4 | 2 | 5 |
| Larry Smith | 30 | 7.2 | 4 | 9 | 1 | 2 | 3 | 1-4 | 0-0 | 2-2 | 3 | 6 | 2 | 4 |
| Otis Thorpe | 24 | 8.5 | 24 | 7 | 2 | 1 | 0 | 10-15 | 0-0 | 4-9 | 2 | 5 | 4 | 4 |
| Mitchell Wiggins | 24 | 6.4 | 10 | 3 | 1 | 2 | 1 | 4-9 | 0-0 | 2-2 | 1 | 2 | 1 | 2 |
| Hakeem Olajuwon | 23 | 10.2 | 16 | 9 | 1 | 2 | 2 | 7-15 | 0-0 | 2-4 | 3 | 6 | 1 | 3 |
| Anthony Bowie | 20 | -0.6 | 2 | 1 | 1 | 1 | 0 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 |
| Vernon Maxwell | 18 | 4.6 | 10 | 1 | 1 | 1 | 0 | 5-10 | 0-2 | 0-0 | 1 | 0 | 0 | 1 |
| Adrian Caldwell | 17 | 2.8 | 7 | 5 | 0 | 2 | 0 | 3-5 | 0-0 | 1-2 | 2 | 3 | 3 | 4 |
| Byron Dinkins | 9 | -1.2 | 0 | 0 | 2 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| John Lucas | 6 | 4.8 | 10 | 0 | 2 | 0 | 0 | 2-5 | 0-1 | 6-6 | 0 | 0 | 0 | 2 |
| Mike Woodson | 6 | 1.8 | 4 | 0 | 1 | 1 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 2 |
| Team | 125 | 40 | 21 | 14 | 7 | 47-93 | 3-7 | 28-39 | 12 | 28 | 19 | 32 | ||
| Shooting | 50.5% | 42.9% | 71.8% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purvis Short | 31 | 6.5 | 22 | 5 | 1 | 1 | 2 | 9-20 | 0-1 | 4-7 | 1 | 4 | 2 | 2 |
| Jack Haley | 31 | 4.5 | 13 | 15 | 1 | 0 | 0 | 5-9 | 0-0 | 3-6 | 3 | 12 | 4 | 5 |
| Sam Bowie | 30 | 5.1 | 15 | 8 | 1 | 0 | 1 | 7-12 | 0-0 | 1-1 | 1 | 7 | 3 | 4 |
| Chris Dudley | 28 | 6.0 | 8 | 7 | 1 | 0 | 2 | 4-6 | 0-0 | 0-1 | 3 | 4 | 2 | 2 |
| Lester Conner | 25 | 2.5 | 11 | 2 | 2 | 1 | 0 | 3-8 | 0-0 | 5-6 | 1 | 1 | 3 | 2 |
| Leon Wood | 23 | 8.9 | 11 | 2 | 9 | 1 | 0 | 3-6 | 0-2 | 5-6 | 0 | 2 | 3 | 2 |
| Chris Morris | 23 | 3.3 | 8 | 4 | 3 | 1 | 2 | 3-10 | 0-2 | 2-4 | 2 | 2 | 1 | 4 |
| Dennis Hopson | 21 | -0.8 | 6 | 3 | 1 | 1 | 1 | 3-8 | 0-0 | 0-0 | 1 | 2 | 4 | 1 |
| Derrick Gervin | 17 | 8.8 | 17 | 3 | 0 | 1 | 0 | 6-10 | 0-0 | 5-6 | 1 | 2 | 0 | 3 |
| Anthony Mason | 7 | 0.8 | 2 | 2 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 |
| Jaren Jackson | 4 | -1.1 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 |
| Team | 115 | 52 | 19 | 6 | 8 | 45-94 | 0-5 | 25-37 | 15 | 37 | 24 | 25 | ||
| Shooting | 47.9% | 0.0% | 67.6% |
Houston Rockets
New Jersey Nets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats