2021-22 NBA Regular Season · Tuesday, December 14, 2021
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | 45 | 17.6 | 28 | 13 | 1 | 2 | 0 | 12-17 | 0-0 | 4-5 | 3 | 10 | 3 | 4 | +1 |
| Chris Paul | 41 | 20.3 | 24 | 8 | 14 | 3 | 0 | 10-19 | 1-1 | 3-4 | 0 | 8 | 3 | 4 | +6 |
| Jae Crowder | 38 | 0.4 | 11 | 5 | 2 | 0 | 0 | 5-11 | 1-4 | 0-0 | 0 | 5 | 3 | 4 | +13 |
| Mikal Bridges | 35 | 4.6 | 8 | 3 | 2 | 1 | 0 | 3-8 | 2-7 | 0-0 | 1 | 2 | 1 | 1 | -14 |
| Cameron Payne | 34 | 9.2 | 17 | 3 | 5 | 1 | 0 | 6-14 | 2-3 | 3-4 | 2 | 1 | 1 | 3 | +1 |
| Cameron Johnson | 32 | 4.3 | 12 | 8 | 1 | 0 | 0 | 4-14 | 4-11 | 0-0 | 0 | 8 | 0 | 1 | +2 |
| Landry Shamet | 23 | 2.2 | 7 | 2 | 3 | 0 | 0 | 2-7 | 1-5 | 2-2 | 1 | 1 | 1 | 2 | +2 |
| JaVale McGee | 8 | 2.2 | 4 | 7 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 1 | 6 | 1 | 5 | +3 |
| Elfrid Payton | 8 | -0.4 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | +6 |
| Devin Booker | — | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | — |
| Team | 111 | 49 | 30 | 7 | 0 | 44-93 | 11-31 | 12-15 | 8 | 41 | 14 | 24 | |||
| Shooting | 47.3% | 35.5% | 80.0% |
Did not play:Ish Wainright
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 47 | 9.0 | 31 | 2 | 10 | 0 | 1 | 11-31 | 5-16 | 4-5 | 0 | 2 | 4 | 0 | 0 |
| Norman Powell | 39 | 8.0 | 23 | 6 | 0 | 2 | 0 | 9-17 | 3-7 | 2-3 | 0 | 6 | 3 | 5 | -13 |
| Jusuf Nurkić | 39 | 16.3 | 17 | 13 | 5 | 1 | 0 | 7-11 | 0-1 | 3-5 | 4 | 9 | 1 | 2 | -9 |
| Robert Covington | 36 | 4.2 | 8 | 7 | 0 | 0 | 1 | 3-7 | 2-5 | 0-0 | 1 | 6 | 0 | 5 | +1 |
| Anfernee Simons | 33 | 1.2 | 8 | 5 | 2 | 0 | 0 | 3-13 | 1-6 | 1-1 | 2 | 3 | 0 | 1 | +3 |
| Larry Nance Jr. | 28 | 10.0 | 9 | 8 | 4 | 3 | 0 | 4-8 | 0-0 | 1-4 | 3 | 5 | 2 | 1 | -1 |
| Nassir Little | 24 | 1.8 | 3 | 5 | 1 | 1 | 1 | 1-4 | 0-3 | 1-2 | 1 | 4 | 2 | 1 | -7 |
| Tony Snell | 16 | 5.3 | 8 | 2 | 1 | 0 | 0 | 2-2 | 2-2 | 2-2 | 1 | 1 | 1 | 3 | +9 |
| Ben McLemore | 4 | -2.4 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| Team | 107 | 48 | 23 | 7 | 3 | 40-96 | 13-41 | 14-22 | 12 | 36 | 13 | 18 | |||
| Shooting | 41.7% | 31.7% | 63.6% |
Did not play:Greg Brown III, CJ Elleby, Dennis Smith Jr., Trendon Watford
Phoenix Suns
Portland Trail Blazers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats