2021-22 NBA Regular Season · Tuesday, December 28, 2021
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matisse Thybulle | 37 | 2.4 | 7 | 4 | 0 | 0 | 1 | 3-7 | 1-3 | 0-0 | 1 | 3 | 0 | 4 | -6 |
| Tobias Harris | 36 | 13.6 | 19 | 12 | 10 | 2 | 1 | 3-12 | 0-1 | 13-14 | 1 | 11 | 5 | 5 | +1 |
| Tyrese Maxey | 36 | -3.4 | 5 | 2 | 1 | 0 | 0 | 2-11 | 1-4 | 0-0 | 0 | 2 | 1 | 0 | +1 |
| Joel Embiid | 34 | 26.0 | 36 | 11 | 4 | 1 | 1 | 11-16 | 2-3 | 12-14 | 2 | 9 | 2 | 2 | -4 |
| Seth Curry | 34 | 9.2 | 12 | 4 | 5 | 0 | 0 | 3-8 | 2-4 | 4-4 | 1 | 3 | 0 | 2 | +4 |
| Georges Niang | 22 | 12.8 | 19 | 3 | 2 | 0 | 0 | 7-10 | 5-8 | 0-0 | 0 | 3 | 0 | 2 | +12 |
| Furkan Korkmaz | 16 | 5.4 | 10 | 3 | 0 | 1 | 0 | 4-9 | 2-4 | 0-0 | 1 | 2 | 0 | 1 | +7 |
| Paul Reed | 14 | 4.0 | 3 | 3 | 1 | 1 | 1 | 0-1 | 0-0 | 3-6 | 2 | 1 | 0 | 2 | +9 |
| Tyler Johnson | 11 | 2.1 | 3 | 0 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Team | 114 | 42 | 23 | 6 | 4 | 34-77 | 14-30 | 32-38 | 8 | 34 | 8 | 18 | |||
| Shooting | 44.2% | 46.7% | 84.2% |
Did not play:Charles Bassey, Aaron Henry, Isaiah Joe, Myles Powell, Jaden Springer
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 42 | 16.1 | 28 | 6 | 8 | 1 | 1 | 11-21 | 0-4 | 6-6 | 3 | 3 | 3 | 4 | +2 |
| Gary Trent Jr. | 41 | 0.8 | 19 | 1 | 7 | 2 | 0 | 6-24 | 4-13 | 3-5 | 0 | 1 | 3 | 5 | -10 |
| Chris Boucher | 38 | 25.9 | 28 | 19 | 0 | 2 | 2 | 10-14 | 5-7 | 3-4 | 4 | 15 | 1 | 5 | -6 |
| Malachi Flynn | 32 | -1.0 | 6 | 4 | 3 | 0 | 0 | 2-12 | 2-8 | 0-0 | 1 | 3 | 1 | 1 | +2 |
| Yuta Watanabe | 31 | 4.1 | 10 | 4 | 2 | 0 | 0 | 4-6 | 2-3 | 0-0 | 1 | 3 | 2 | 5 | -19 |
| Svi Mykhailiuk | 29 | 7.7 | 9 | 0 | 3 | 1 | 0 | 3-6 | 2-4 | 1-1 | 0 | 0 | 0 | 0 | +1 |
| D.J. Wilson | 13 | 5.7 | 9 | 6 | 0 | 0 | 0 | 2-3 | 0-1 | 5-6 | 0 | 6 | 0 | 3 | +12 |
| Tremont Waters | 7 | 1.9 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Oturu | 6 | 2.1 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | -7 |
| Team | 109 | 43 | 24 | 7 | 5 | 38-87 | 15-41 | 18-22 | 9 | 34 | 10 | 24 | |||
| Shooting | 43.7% | 36.6% | 81.8% |
Did not play:Precious Achiuwa, Khem Birch, Juwan Morgan
Philadelphia 76ers
Toronto Raptors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats