2021-22 NBA Regular Season · Saturday, January 15, 2022
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Simons | 40 | 22.1 | 31 | 0 | 11 | 2 | 0 | 11-21 | 7-14 | 2-3 | 0 | 0 | 2 | 0 | +13 |
| Robert Covington | 40 | 13.7 | 15 | 9 | 2 | 4 | 1 | 5-13 | 2-6 | 3-4 | 2 | 7 | 0 | 5 | +10 |
| Jusuf Nurkić | 31 | 11.0 | 23 | 14 | 2 | 2 | 0 | 9-15 | 0-1 | 5-10 | 3 | 11 | 4 | 6 | +11 |
| Nassir Little | 29 | 8.7 | 18 | 1 | 0 | 0 | 1 | 6-8 | 2-3 | 4-5 | 0 | 1 | 1 | 3 | -4 |
| Ben McLemore | 28 | -0.2 | 10 | 2 | 1 | 0 | 0 | 3-9 | 2-8 | 2-4 | 0 | 2 | 1 | 4 | -3 |
| Dennis Smith Jr. | 23 | 8.9 | 9 | 4 | 2 | 3 | 0 | 3-9 | 0-0 | 3-3 | 1 | 3 | 0 | 0 | +3 |
| Tony Snell | 20 | -0.4 | 2 | 5 | 1 | 0 | 0 | 1-4 | 0-3 | 0-0 | 1 | 4 | 2 | 0 | +4 |
| CJ Elleby | 18 | 3.7 | 5 | 0 | 0 | 2 | 0 | 1-3 | 0-2 | 3-4 | 0 | 0 | 0 | 1 | -5 |
| Trendon Watford | 8 | -3.2 | 2 | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | 1 | 3 | 2 | 6 | -2 |
| Keljin Blevins | 3 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Team | 115 | 39 | 19 | 13 | 2 | 39-85 | 13-39 | 24-35 | 8 | 31 | 12 | 25 | |||
| Shooting | 45.9% | 33.3% | 68.6% |
Did not play:Greg Brown III
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 37 | 4.0 | 16 | 12 | 2 | 0 | 2 | 7-18 | 0-4 | 2-2 | 4 | 8 | 5 | 2 | -14 |
| Spencer Dinwiddie | 34 | 11.5 | 27 | 1 | 7 | 0 | 0 | 9-18 | 4-10 | 5-5 | 0 | 1 | 3 | 4 | +6 |
| Kentavious Caldwell-Pope | 29 | -3.5 | 8 | 2 | 2 | 0 | 0 | 3-11 | 0-4 | 2-2 | 0 | 2 | 3 | 2 | -12 |
| Corey Kispert | 26 | 11.7 | 13 | 7 | 1 | 1 | 0 | 4-6 | 3-5 | 2-2 | 1 | 6 | 0 | 3 | -12 |
| Montrezl Harrell | 25 | 8.7 | 16 | 5 | 2 | 1 | 1 | 8-10 | 0-1 | 0-2 | 1 | 4 | 2 | 5 | +8 |
| Deni Avdija | 20 | 1.9 | 6 | 4 | 0 | 1 | 0 | 2-6 | 1-4 | 1-2 | 0 | 4 | 1 | 1 | +1 |
| Raul Neto | 19 | -1.1 | 7 | 0 | 1 | 1 | 0 | 2-5 | 1-3 | 2-2 | 0 | 0 | 5 | 0 | -4 |
| Rui Hachimura | 15 | 1.2 | 5 | 2 | 1 | 0 | 0 | 1-4 | 1-1 | 2-2 | 0 | 2 | 1 | 1 | +6 |
| Aaron Holiday | 12 | 9.5 | 10 | 5 | 3 | 0 | 0 | 3-5 | 2-3 | 2-2 | 3 | 2 | 0 | 3 | +9 |
| Thomas Bryant | 12 | -2.5 | 0 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 0 | 2 | +2 |
| Daniel Gafford | 11 | -0.8 | 2 | 3 | 1 | 0 | 0 | 0-4 | 0-0 | 2-2 | 1 | 2 | 0 | 3 | -15 |
| Team | 110 | 43 | 20 | 4 | 3 | 39-90 | 12-37 | 20-23 | 10 | 33 | 20 | 26 | |||
| Shooting | 43.3% | 32.4% | 87.0% |
Did not play:Anthony Gill
Portland Trail Blazers
Washington Wizards
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats