2021-22 NBA Regular Season · Wednesday, January 19, 2022
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Angelo Russell | 35 | 16.2 | 31 | 2 | 5 | 2 | 1 | 10-18 | 5-13 | 6-9 | 0 | 2 | 4 | 2 | +2 |
| Karl-Anthony Towns | 34 | 10.6 | 17 | 10 | 7 | 2 | 1 | 6-13 | 1-5 | 4-6 | 1 | 9 | 4 | 6 | -11 |
| Malik Beasley | 31 | 5.0 | 16 | 3 | 1 | 0 | 0 | 6-16 | 4-12 | 0-1 | 1 | 2 | 0 | 0 | -7 |
| Anthony Edwards | 24 | 8.5 | 20 | 5 | 0 | 0 | 0 | 7-16 | 4-10 | 2-2 | 2 | 3 | 0 | 2 | -1 |
| Jarred Vanderbilt | 21 | 11.9 | 10 | 8 | 3 | 3 | 0 | 4-7 | 0-0 | 2-2 | 5 | 3 | 1 | 6 | -5 |
| Naz Reid | 21 | 2.5 | 7 | 6 | 1 | 0 | 1 | 2-7 | 0-1 | 3-4 | 3 | 3 | 2 | 1 | +4 |
| Taurean Prince | 20 | 4.9 | 5 | 3 | 1 | 1 | 0 | 2-3 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | -5 |
| Jaylen Nowell | 17 | 5.3 | 9 | 3 | 1 | 0 | 0 | 3-6 | 2-3 | 1-1 | 1 | 2 | 0 | 2 | -22 |
| Jaden McDaniels | 17 | -0.6 | 4 | 1 | 0 | 1 | 0 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | -20 |
| Josh Okogie | 14 | 1.0 | 3 | 3 | 0 | 1 | 0 | 0-4 | 0-1 | 3-4 | 2 | 1 | 0 | 2 | -4 |
| Patrick Beverley | 6 | 0.7 | 0 | 1 | 2 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | +9 |
| Team | 122 | 45 | 21 | 10 | 3 | 42-97 | 17-46 | 21-29 | 16 | 29 | 13 | 24 | |||
| Shooting | 43.3% | 37.0% | 72.4% |
Did not play:Nathan Knight, Jake Layman, McKinley Wright IV
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Huerter | 38 | 6.8 | 12 | 1 | 6 | 0 | 0 | 5-9 | 2-5 | 0-0 | 0 | 1 | 1 | 4 | +12 |
| Trae Young | 36 | 27.9 | 37 | 5 | 14 | 1 | 0 | 10-17 | 6-10 | 11-11 | 0 | 5 | 5 | 1 | +11 |
| De'Andre Hunter | 34 | 8.5 | 22 | 5 | 1 | 1 | 0 | 9-16 | 3-7 | 1-2 | 1 | 4 | 2 | 5 | +10 |
| Onyeka Okongwu | 34 | 17.6 | 17 | 8 | 1 | 1 | 5 | 5-8 | 0-0 | 7-9 | 2 | 6 | 0 | 1 | +19 |
| John Collins | 33 | 11.1 | 17 | 12 | 3 | 2 | 2 | 7-16 | 0-2 | 3-4 | 4 | 8 | 2 | 6 | +6 |
| Danilo Gallinari | 25 | 8.4 | 15 | 6 | 1 | 0 | 0 | 5-10 | 3-7 | 2-2 | 1 | 5 | 1 | 1 | 0 |
| Delon Wright | 19 | 6.7 | 5 | 0 | 3 | 1 | 1 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | +2 |
| Lou Williams | 15 | 6.4 | 7 | 2 | 4 | 1 | 0 | 1-5 | 0-4 | 5-5 | 0 | 2 | 0 | 1 | +1 |
| Gorgui Dieng | 4 | 0.3 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | -1 |
| Kevin Knox | 3 | 0.4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 134 | 39 | 34 | 7 | 9 | 45-86 | 15-38 | 29-33 | 8 | 31 | 11 | 23 | |||
| Shooting | 52.3% | 39.5% | 87.9% |
Did not play:Sharife Cooper, Jalen Johnson, Timothé Luwawu-Cabarrot, Skylar Mays
Minnesota Timberwolves
Atlanta Hawks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats