2021-22 NBA Regular Season · Wednesday, March 23, 2022
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green | 32 | -2.1 | 8 | 4 | 2 | 0 | 1 | 3-11 | 0-4 | 2-2 | 0 | 4 | 4 | 0 | -12 |
| Kevin Porter Jr. | 29 | 4.6 | 11 | 4 | 5 | 0 | 1 | 5-12 | 1-4 | 0-0 | 0 | 4 | 1 | 4 | -10 |
| Christian Wood | 27 | 5.4 | 12 | 10 | 1 | 1 | 0 | 4-10 | 1-5 | 3-5 | 0 | 10 | 1 | 4 | -12 |
| Jae'Sean Tate | 23 | 5.3 | 13 | 5 | 1 | 1 | 0 | 5-9 | 1-2 | 2-4 | 4 | 1 | 3 | 3 | -3 |
| Eric Gordon | 23 | 1.8 | 2 | 0 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Alperen Şengün | 22 | 12.8 | 14 | 11 | 2 | 2 | 0 | 6-12 | 1-3 | 1-2 | 4 | 7 | 0 | 3 | -18 |
| Dennis Schröder | 20 | 2.7 | 11 | 0 | 1 | 0 | 0 | 3-6 | 0-1 | 5-5 | 0 | 0 | 2 | 1 | -19 |
| Garrison Mathews | 19 | 5.1 | 2 | 2 | 1 | 2 | 3 | 1-5 | 0-4 | 0-0 | 1 | 1 | 0 | 1 | -9 |
| KJ Martin | 18 | 0.1 | 3 | 4 | 0 | 0 | 0 | 1-3 | 0-1 | 1-2 | 2 | 2 | 1 | 2 | -9 |
| Josh Christopher | 17 | 2.1 | 11 | 1 | 1 | 1 | 0 | 3-8 | 0-2 | 5-6 | 0 | 1 | 2 | 2 | -7 |
| Bruno Fernando | 3 | 1.8 | 4 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | +2 |
| Usman Garuba | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | +2 |
| Daishen Nix | 3 | 0.8 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | +2 |
| Team | 91 | 45 | 17 | 8 | 5 | 33-82 | 4-28 | 21-28 | 12 | 33 | 15 | 21 | |||
| Shooting | 40.2% | 14.3% | 75.0% |
Did not play:David Nwaba
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Finney-Smith | 35 | 10.0 | 14 | 5 | 1 | 3 | 0 | 6-14 | 2-8 | 0-1 | 1 | 4 | 0 | 0 | +23 |
| Spencer Dinwiddie | 34 | 17.4 | 26 | 4 | 6 | 1 | 1 | 8-13 | 4-6 | 6-8 | 0 | 4 | 3 | 1 | +12 |
| Reggie Bullock | 34 | 4.2 | 5 | 5 | 2 | 2 | 0 | 2-8 | 1-6 | 0-0 | 0 | 5 | 0 | 2 | +19 |
| Jalen Brunson | 29 | 11.2 | 28 | 4 | 3 | 0 | 0 | 10-19 | 0-2 | 8-9 | 0 | 4 | 1 | 3 | +11 |
| Dwight Powell | 24 | 11.2 | 13 | 7 | 3 | 0 | 0 | 6-8 | 0-0 | 1-1 | 3 | 4 | 0 | 3 | +4 |
| Frank Ntilikina | 21 | 5.4 | 13 | 3 | 4 | 1 | 0 | 6-10 | 1-4 | 0-0 | 1 | 2 | 3 | 5 | +16 |
| Maxi Kleber | 21 | 1.6 | 6 | 9 | 2 | 0 | 0 | 2-5 | 0-3 | 2-2 | 2 | 7 | 3 | 5 | +17 |
| Josh Green | 20 | -2.8 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | +8 |
| Sterling Brown | 16 | 0.9 | 0 | 2 | 3 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 1 | 2 | -11 |
| Moses Wright | 3 | 1.1 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | -2 |
| Marquese Chriss | 3 | 1.5 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | -2 |
| Team | 110 | 42 | 24 | 9 | 1 | 42-86 | 8-33 | 18-22 | 8 | 34 | 12 | 24 | |||
| Shooting | 48.8% | 24.2% | 81.8% |
Did not play:Trey Burke, Boban Marjanović
Houston Rockets
Dallas Mavericks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats