2021-22 NBA Regular Season · Tuesday, April 5, 2022
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | 35 | 10.9 | 11 | 6 | 13 | 0 | 1 | 5-12 | 1-3 | 0-0 | 1 | 5 | 3 | 1 | +19 |
| Brook Lopez | 29 | 21.3 | 28 | 7 | 0 | 2 | 3 | 9-14 | 1-4 | 9-9 | 1 | 6 | 1 | 1 | +18 |
| Khris Middleton | 28 | 8.4 | 19 | 4 | 5 | 3 | 0 | 8-17 | 3-10 | 0-0 | 0 | 4 | 4 | 5 | +18 |
| Bobby Portis | 26 | 8.0 | 13 | 9 | 2 | 0 | 0 | 6-11 | 1-4 | 0-0 | 2 | 7 | 1 | 2 | +9 |
| Giannis Antetokounmpo | 24 | 10.8 | 18 | 9 | 7 | 0 | 0 | 7-13 | 1-2 | 3-5 | 2 | 7 | 2 | 5 | +12 |
| Grayson Allen | 24 | 11.0 | 13 | 3 | 1 | 0 | 2 | 4-6 | 1-3 | 4-4 | 1 | 2 | 0 | 0 | +21 |
| Wesley Matthews | 22 | 6.4 | 11 | 2 | 0 | 0 | 0 | 3-4 | 3-4 | 2-2 | 0 | 2 | 1 | 1 | +6 |
| George Hill | 17 | 4.9 | 5 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | 3-3 | 0 | 2 | 0 | 0 | +3 |
| Pat Connaughton | 17 | 4.2 | 2 | 4 | 1 | 1 | 1 | 1-3 | 0-2 | 0-0 | 1 | 3 | 0 | 1 | -1 |
| Sandro Mamukelashvili | 4 | 0.2 | 3 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Thanasis Antetokounmpo | 4 | 2.7 | 2 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Nwora | 4 | -0.7 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| Jevon Carter | 4 | 1.6 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Team | 127 | 47 | 32 | 8 | 8 | 46-87 | 12-35 | 23-25 | 8 | 39 | 14 | 19 | |||
| Shooting | 52.9% | 34.3% | 92.0% |
Did not play:Serge Ibaka
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 37 | 18.0 | 40 | 3 | 6 | 1 | 0 | 16-26 | 0-2 | 8-8 | 2 | 1 | 4 | 5 | -17 |
| Patrick Williams | 32 | 12.2 | 18 | 6 | 0 | 0 | 0 | 7-9 | 2-4 | 2-2 | 4 | 2 | 1 | 2 | 0 |
| Coby White | 31 | 3.9 | 13 | 3 | 1 | 0 | 0 | 5-11 | 3-7 | 0-0 | 0 | 3 | 2 | 0 | -13 |
| Nikola Vučević | 26 | -5.7 | 7 | 6 | 3 | 1 | 0 | 3-19 | 1-6 | 0-0 | 1 | 5 | 2 | 4 | -17 |
| Ayo Dosunmu | 24 | 3.8 | 9 | 6 | 1 | 2 | 0 | 4-9 | 0-1 | 1-1 | 0 | 6 | 3 | 1 | -24 |
| Javonte Green | 22 | 8.8 | 7 | 3 | 1 | 3 | 0 | 2-5 | 1-2 | 2-2 | 1 | 2 | 0 | 1 | -14 |
| Alex Caruso | 22 | 1.0 | 0 | 3 | 8 | 0 | 0 | 0-6 | 0-5 | 0-0 | 1 | 2 | 0 | 4 | -16 |
| Derrick Jones Jr. | 21 | 5.5 | 6 | 2 | 2 | 1 | 1 | 2-5 | 2-5 | 0-0 | 1 | 1 | 1 | 1 | -1 |
| Tristan Thompson | 16 | 3.5 | 4 | 7 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 | 3 | 4 | 0 | 3 | -6 |
| Troy Brown Jr. | 5 | -2.3 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Tony Bradley | 4 | 2.0 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | +3 |
| Matt Thomas | — | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | — |
| Team | 106 | 42 | 22 | 8 | 2 | 42-98 | 9-33 | 13-13 | 13 | 29 | 14 | 21 | |||
| Shooting | 42.9% | 27.3% | 100.0% |
Did not play:Tyler Cook, Malcolm Hill, Marko Simonovic
Milwaukee Bucks
Chicago Bulls
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats