1991-92 NBA Regular Season · Monday, February 17, 1992
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Gill | 43 | 16.6 | 24 | 2 | 3 | 5 | 0 | 8-17 | 0-0 | 8-10 | 1 | 1 | 0 | 3 |
| Larry Johnson | 36 | 6.6 | 18 | 10 | 4 | 1 | 0 | 6-17 | 0-0 | 6-8 | 5 | 5 | 4 | 2 |
| Muggsy Bogues | 32 | 14.4 | 7 | 6 | 12 | 3 | 0 | 3-9 | 0-0 | 1-2 | 1 | 5 | 0 | 2 |
| Johnny Newman | 31 | 12.3 | 26 | 3 | 2 | 1 | 0 | 9-16 | 1-1 | 7-8 | 1 | 2 | 1 | 4 |
| Kenny Gattison | 28 | 7.6 | 14 | 7 | 0 | 1 | 1 | 5-10 | 0-0 | 4-5 | 4 | 3 | 3 | 0 |
| Dell Curry | 26 | 4.8 | 14 | 2 | 1 | 0 | 0 | 5-11 | 2-3 | 2-2 | 0 | 2 | 0 | 3 |
| J.R. Reid | 22 | 6.6 | 6 | 2 | 3 | 2 | 1 | 1-4 | 0-0 | 4-6 | 0 | 2 | 0 | 2 |
| Kevin Lynch | 12 | -2.2 | 2 | 1 | 2 | 0 | 0 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 3 |
| Eric Leckner | 8 | 3.4 | 4 | 2 | 1 | 0 | 0 | 2-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 |
| Anthony Frederick | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Elliot Perry | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 117 | 35 | 28 | 13 | 2 | 41-92 | 3-4 | 32-42 | 14 | 21 | 9 | 20 | ||
| Shooting | 44.6% | 75.0% | 76.2% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | 40 | 10.0 | 23 | 6 | 3 | 0 | 1 | 9-20 | 1-5 | 4-4 | 2 | 4 | 1 | 2 |
| Chuck Person | 36 | 12.8 | 30 | 4 | 7 | 0 | 0 | 14-23 | 2-5 | 0-0 | 3 | 1 | 4 | 5 |
| Micheal Williams | 32 | 16.0 | 12 | 3 | 14 | 4 | 0 | 5-9 | 0-0 | 2-2 | 0 | 3 | 4 | 3 |
| Detlef Schrempf | 31 | 8.9 | 14 | 12 | 7 | 0 | 1 | 5-9 | 0-0 | 4-5 | 1 | 11 | 5 | 4 |
| Dale Davis | 22 | 8.2 | 3 | 9 | 0 | 1 | 4 | 1-3 | 0-0 | 1-2 | 3 | 6 | 0 | 3 |
| Vern Fleming | 20 | 12.8 | 15 | 4 | 6 | 0 | 1 | 7-9 | 0-0 | 1-1 | 1 | 3 | 1 | 2 |
| Rik Smits | 15 | 8.8 | 10 | 4 | 1 | 0 | 3 | 4-4 | 0-0 | 2-2 | 1 | 3 | 2 | 1 |
| LaSalle Thompson | 14 | 6.1 | 6 | 6 | 2 | 0 | 0 | 2-4 | 0-0 | 2-2 | 0 | 6 | 0 | 0 |
| George McCloud | 11 | 6.9 | 7 | 3 | 3 | 0 | 0 | 2-2 | 1-1 | 2-2 | 1 | 2 | 0 | 4 |
| Greg Dreiling | 10 | 1.4 | 6 | 0 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | 4 |
| Sean Green | 6 | -2.8 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 |
| Kenny Williams | 3 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 128 | 52 | 44 | 5 | 10 | 53-89 | 4-11 | 18-20 | 12 | 40 | 19 | 29 | ||
| Shooting | 59.6% | 36.4% | 90.0% |
Charlotte Hornets
Indiana Pacers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats