1996-97 NBA Regular Season · Thursday, December 19, 1996
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Pippen | 37 | 7.6 | 19 | 3 | 2 | 1 | 0 | 8-18 | 3-6 | 0-0 | 1 | 2 | 1 | 1 |
| Michael Jordan | 36 | 17.1 | 35 | 8 | 1 | 1 | 1 | 13-27 | 3-8 | 6-7 | 5 | 3 | 2 | 0 |
| Dennis Rodman | 35 | 8.4 | 2 | 14 | 5 | 0 | 1 | 1-4 | 0-0 | 0-0 | 3 | 11 | 0 | 4 |
| Toni Kukoč | 24 | 1.0 | 5 | 3 | 3 | 1 | 1 | 2-7 | 0-0 | 1-2 | 0 | 3 | 1 | 5 |
| Ron Harper | 23 | 4.2 | 6 | 4 | 0 | 1 | 0 | 3-6 | 0-1 | 0-0 | 3 | 1 | 0 | 3 |
| Bill Wennington | 20 | -3.0 | 4 | 2 | 0 | 0 | 0 | 2-8 | 0-1 | 0-0 | 1 | 1 | 0 | 4 |
| Steve Kerr | 17 | 6.9 | 10 | 2 | 2 | 0 | 1 | 4-6 | 1-3 | 1-1 | 0 | 2 | 1 | 0 |
| Randy Brown | 13 | 10.2 | 6 | 5 | 1 | 4 | 1 | 2-7 | 0-0 | 2-2 | 2 | 3 | 0 | 0 |
| Jason Caffey | 11 | 2.8 | 2 | 5 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 3 | 2 | 2 | 0 |
| Robert Parish | 10 | 2.0 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 |
| Dickey Simpkins | 8 | 0.5 | 2 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 3 | 0 | 2 | 0 |
| Jud Buechler | 7 | -1.2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 93 | 51 | 16 | 8 | 6 | 38-90 | 7-20 | 10-12 | 21 | 30 | 9 | 18 | ||
| Shooting | 42.2% | 35.0% | 83.3% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Mason | 44 | 6.2 | 6 | 8 | 5 | 1 | 0 | 3-7 | 0-0 | 0-0 | 2 | 6 | 3 | 0 |
| Dell Curry | 40 | -6.5 | 6 | 2 | 1 | 0 | 0 | 3-15 | 0-3 | 0-0 | 1 | 1 | 1 | 3 |
| Glen Rice | 36 | 7.8 | 23 | 4 | 2 | 0 | 0 | 10-17 | 2-5 | 1-3 | 0 | 4 | 1 | 5 |
| Muggsy Bogues | 25 | 5.5 | 7 | 0 | 8 | 1 | 0 | 3-5 | 1-3 | 0-0 | 0 | 0 | 4 | 1 |
| Matt Geiger | 23 | 4.9 | 4 | 8 | 1 | 1 | 1 | 1-6 | 0-0 | 2-2 | 3 | 5 | 1 | 0 |
| Vlade Divac | 22 | 4.5 | 6 | 5 | 1 | 0 | 2 | 2-6 | 0-0 | 2-2 | 2 | 3 | 0 | 3 |
| Tony Smith | 18 | 6.9 | 10 | 2 | 1 | 2 | 1 | 4-9 | 0-1 | 2-2 | 1 | 1 | 1 | 0 |
| Scott Burrell | 18 | -2.1 | 5 | 4 | 0 | 0 | 0 | 1-7 | 1-3 | 2-2 | 4 | 0 | 2 | 4 |
| Malik Rose | 7 | -0.1 | 0 | 3 | 1 | 0 | 1 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 2 |
| Tony Delk | 4 | 3.8 | 5 | 2 | 1 | 0 | 0 | 2-3 | 1-1 | 0-0 | 2 | 0 | 1 | 0 |
| George Zídek | 3 | 0.7 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 72 | 38 | 21 | 6 | 6 | 29-80 | 5-16 | 9-11 | 16 | 22 | 14 | 18 | ||
| Shooting | 36.3% | 31.3% | 81.8% |
Did not play:Anthony Goldwire
Chicago Bulls
Charlotte Hornets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats