2022-23 NBA Regular Season · Monday, October 31, 2022
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 32 | -1.5 | 14 | 0 | 10 | 1 | 0 | 3-13 | 1-5 | 7-8 | 0 | 0 | 10 | 0 | -29 |
| Dejounte Murray | 31 | 9.2 | 20 | 4 | 9 | 0 | 0 | 7-15 | 2-4 | 4-4 | 0 | 4 | 4 | 3 | -12 |
| John Collins | 30 | 6.1 | 12 | 12 | 1 | 0 | 0 | 5-12 | 1-6 | 1-1 | 3 | 9 | 0 | 6 | -24 |
| Clint Capela | 25 | 7.2 | 13 | 5 | 0 | 0 | 1 | 6-7 | 0-0 | 1-4 | 2 | 3 | 1 | 2 | -24 |
| Justin Holiday | 24 | 6.3 | 12 | 0 | 1 | 0 | 1 | 5-8 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | -13 |
| De'Andre Hunter | 22 | 0.8 | 11 | 1 | 1 | 0 | 0 | 4-10 | 3-4 | 0-0 | 0 | 1 | 1 | 5 | -21 |
| Onyeka Okongwu | 16 | 6.6 | 8 | 5 | 1 | 0 | 2 | 3-4 | 0-0 | 2-2 | 1 | 4 | 1 | 3 | 0 |
| AJ Griffin | 14 | 0.7 | 2 | 2 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | -11 |
| Jalen Johnson | 11 | 3.2 | 5 | 4 | 1 | 0 | 0 | 2-3 | 0-0 | 1-2 | 1 | 3 | 0 | 3 | +3 |
| Aaron Holiday | 9 | -0.1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +5 |
| Vít Krejčí | 6 | 2.5 | 5 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | -6 |
| Frank Kaminsky | 6 | 1.6 | 4 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | -6 |
| Tyrese Martin | 6 | 1.4 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | -6 |
| Trent Forrest | 6 | -0.1 | 0 | 2 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | -6 |
| Team | 109 | 37 | 28 | 1 | 4 | 39-84 | 11-29 | 20-25 | 7 | 30 | 18 | 27 | |||
| Shooting | 46.4% | 37.9% | 80.0% |
Did not play:Bogdan Bogdanović, Jarrett Culver
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Trent Jr. | 37 | 10.4 | 21 | 2 | 2 | 1 | 0 | 7-16 | 2-6 | 5-6 | 1 | 1 | 0 | 0 | +28 |
| Pascal Siakam | 35 | 19.6 | 31 | 12 | 6 | 0 | 2 | 8-21 | 2-3 | 13-16 | 3 | 9 | 0 | 3 | +30 |
| Scottie Barnes | 33 | 15.4 | 21 | 7 | 8 | 1 | 0 | 7-14 | 5-9 | 2-3 | 0 | 7 | 2 | 3 | +31 |
| OG Anunoby | 32 | 17.8 | 14 | 6 | 3 | 6 | 2 | 5-10 | 2-7 | 2-2 | 1 | 5 | 1 | 5 | +12 |
| Chris Boucher | 21 | 11.8 | 11 | 3 | 1 | 2 | 1 | 4-6 | 1-3 | 2-2 | 2 | 1 | 0 | 1 | +9 |
| Christian Koloko | 21 | 3.4 | 9 | 5 | 0 | 0 | 3 | 4-7 | 0-0 | 1-3 | 2 | 3 | 2 | 4 | +23 |
| Precious Achiuwa | 18 | 6.2 | 10 | 3 | 1 | 0 | 0 | 2-3 | 0-1 | 6-6 | 0 | 3 | 1 | 1 | +11 |
| Khem Birch | 9 | 7.7 | 5 | 2 | 0 | 2 | 0 | 1-1 | 1-1 | 2-2 | 2 | 0 | 0 | 1 | +7 |
| Malachi Flynn | 9 | 1.3 | 4 | 1 | 1 | 1 | 0 | 2-6 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | -6 |
| Dalano Banton | 5 | 3.4 | 5 | 0 | 1 | 0 | 0 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Justin Champagnie | 5 | 2.8 | 4 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | +1 |
| Jeff Dowtin Jr. | 5 | 3.6 | 4 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | +1 |
| Juancho Hernangómez | 5 | 1.2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +3 |
| Ron Harper Jr. | 3 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| Team | 139 | 44 | 25 | 13 | 9 | 46-92 | 14-34 | 33-40 | 12 | 32 | 6 | 22 | |||
| Shooting | 50.0% | 41.2% | 82.5% |
Did not play:Thaddeus Young, Otto Porter Jr., Fred VanVleet
Atlanta Hawks
Toronto Raptors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats