2022-23 NBA Regular Season · Sunday, November 20, 2022
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keldon Johnson | 31 | -4.8 | 12 | 3 | 1 | 1 | 0 | 4-20 | 1-10 | 3-5 | 2 | 1 | 2 | 2 | -28 |
| Devin Vassell | 29 | 10.3 | 17 | 4 | 4 | 0 | 1 | 7-14 | 3-4 | 0-1 | 0 | 4 | 0 | 1 | -14 |
| Jeremy Sochan | 26 | 5.9 | 12 | 6 | 1 | 3 | 0 | 6-14 | 0-3 | 0-1 | 3 | 3 | 2 | 2 | -21 |
| Tre Jones | 26 | 0.3 | 10 | 2 | 4 | 0 | 0 | 5-12 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | -16 |
| Charles Bassey | 21 | 10.2 | 8 | 8 | 5 | 1 | 0 | 4-5 | 0-0 | 0-2 | 2 | 6 | 1 | 2 | -15 |
| Gorgui Dieng | 21 | 6.2 | 7 | 7 | 3 | 0 | 0 | 3-6 | 1-3 | 0-0 | 3 | 4 | 0 | 5 | -10 |
| Josh Richardson | 19 | 5.8 | 10 | 1 | 2 | 1 | 0 | 4-10 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | -10 |
| Doug McDermott | 19 | 3.7 | 8 | 2 | 2 | 0 | 0 | 4-7 | 0-2 | 0-1 | 0 | 2 | 0 | 1 | -16 |
| Keita Bates-Diop | 16 | 2.1 | 4 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | -3 |
| Isaiah Roby | 15 | 5.0 | 2 | 7 | 3 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | 6 | 0 | 2 | -1 |
| Jordan Hall | 6 | -0.4 | 2 | 2 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | -7 |
| Dominick Barlow | 6 | 0.2 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | -7 |
| Malaki Branham | 6 | -5.5 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 2 | 0 | -7 |
| Team | 92 | 44 | 26 | 7 | 2 | 41-105 | 7-34 | 3-10 | 13 | 31 | 10 | 17 | |||
| Shooting | 39.0% | 20.6% | 30.0% |
Did not play:Zach Collins, Romeo Langford, Jakob Poeltl, Blake Wesley
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 28 | 25.5 | 30 | 18 | 2 | 3 | 1 | 12-19 | 0-2 | 6-6 | 3 | 15 | 2 | 1 | +34 |
| Lonnie Walker IV | 28 | 3.5 | 14 | 1 | 2 | 0 | 0 | 6-12 | 2-6 | 0-0 | 0 | 1 | 2 | 1 | +23 |
| Austin Reaves | 27 | 12.9 | 21 | 2 | 3 | 0 | 0 | 7-11 | 3-4 | 4-4 | 1 | 1 | 1 | 1 | +19 |
| Thomas Bryant | 23 | 11.9 | 15 | 9 | 1 | 0 | 0 | 5-5 | 0-0 | 5-8 | 0 | 9 | 0 | 1 | -1 |
| Dennis Schröder | 23 | 10.0 | 13 | 2 | 2 | 1 | 0 | 4-7 | 1-2 | 4-4 | 0 | 2 | 0 | 0 | +8 |
| Troy Brown Jr. | 23 | -0.4 | 2 | 7 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 | 1 | 6 | 3 | 1 | +10 |
| Russell Westbrook | 22 | 9.0 | 10 | 4 | 10 | 1 | 0 | 4-9 | 2-5 | 0-0 | 0 | 4 | 3 | 2 | +14 |
| Kendrick Nunn | 21 | 4.1 | 13 | 3 | 2 | 0 | 0 | 4-8 | 3-6 | 2-2 | 0 | 3 | 4 | 0 | +12 |
| Patrick Beverley | 20 | 1.2 | 3 | 1 | 3 | 0 | 0 | 1-5 | 1-4 | 0-0 | 0 | 1 | 0 | 1 | +27 |
| Wenyen Gabriel | 16 | 3.1 | 2 | 5 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 5 | 0 | 2 | +1 |
| Matt Ryan | 6 | -2.1 | 0 | 1 | 1 | 0 | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | +7 |
| Damian Jones | 4 | 1.3 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | +1 |
| Team | 123 | 54 | 29 | 5 | 2 | 45-85 | 12-34 | 21-24 | 5 | 49 | 15 | 10 | |||
| Shooting | 52.9% | 35.3% | 87.5% |
Did not play:Max Christie, LeBron James, Scotty Pippen Jr., Cole Swider, Juan Toscano-Anderson
San Antonio Spurs
Los Angeles Lakers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats