2022-23 NBA Regular Season · Tuesday, December 6, 2022
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 37 | 12.7 | 22 | 10 | 12 | 0 | 1 | 5-17 | 4-9 | 8-9 | 0 | 10 | 5 | 2 | +7 |
| Dorian Finney-Smith | 35 | 10.8 | 19 | 1 | 3 | 3 | 0 | 7-13 | 5-10 | 0-0 | 0 | 1 | 2 | 6 | -3 |
| Tim Hardaway Jr. | 31 | 18.7 | 29 | 3 | 2 | 3 | 0 | 7-12 | 6-8 | 9-12 | 1 | 2 | 2 | 4 | +4 |
| Spencer Dinwiddie | 31 | 10.3 | 13 | 2 | 7 | 1 | 0 | 3-8 | 1-2 | 6-6 | 0 | 2 | 1 | 2 | -3 |
| Christian Wood | 27 | 13.1 | 14 | 6 | 2 | 2 | 1 | 6-7 | 0-1 | 2-2 | 0 | 6 | 1 | 3 | +9 |
| Maxi Kleber | 26 | 4.4 | 9 | 3 | 0 | 0 | 1 | 4-6 | 1-3 | 0-0 | 0 | 3 | 0 | 4 | -6 |
| Dwight Powell | 21 | 7.6 | 8 | 7 | 1 | 1 | 1 | 3-3 | 0-0 | 2-2 | 2 | 5 | 2 | 4 | 0 |
| Josh Green | 17 | -3.7 | 2 | 2 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 | 1 | 1 | 1 | 4 | 0 |
| Reggie Bullock | 14 | -2.9 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | -3 |
| Team | 116 | 35 | 27 | 10 | 4 | 36-72 | 17-36 | 27-31 | 4 | 31 | 15 | 32 | |||
| Shooting | 50.0% | 47.2% | 87.1% |
Did not play:Dāvis Bertāns, Jaden Hardy, JaVale McGee, Frank Ntilikina, Theo Pinson, Kemba Walker, Tyler Dorsey, McKinley Wright IV
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 34 | 13.4 | 19 | 8 | 8 | 1 | 0 | 7-13 | 0-3 | 5-6 | 0 | 8 | 3 | 1 | +2 |
| Aaron Gordon | 32 | 18.7 | 27 | 8 | 2 | 1 | 0 | 10-13 | 2-2 | 5-7 | 4 | 4 | 2 | 2 | -6 |
| Bones Hyland | 30 | 12.5 | 20 | 4 | 5 | 2 | 1 | 7-15 | 5-10 | 1-1 | 1 | 3 | 3 | 3 | -4 |
| Bruce Brown | 30 | 11.1 | 12 | 6 | 5 | 1 | 1 | 3-7 | 2-3 | 4-4 | 1 | 5 | 1 | 4 | -7 |
| Kentavious Caldwell-Pope | 30 | 6.9 | 12 | 2 | 2 | 2 | 1 | 5-9 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | +1 |
| Jamal Murray | 30 | 0.6 | 11 | 2 | 5 | 1 | 0 | 2-11 | 0-5 | 7-9 | 0 | 2 | 2 | 5 | +15 |
| Jeff Green | 18 | 2.4 | 7 | 1 | 1 | 0 | 0 | 3-4 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 0 |
| Christian Braun | 16 | -0.1 | 5 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 5 | +5 |
| Zeke Nnaji | 14 | 2.0 | 2 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | -3 |
| Vlatko Čančar | 7 | -1.2 | 0 | 3 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | -8 |
| Team | 115 | 36 | 30 | 8 | 4 | 40-78 | 13-32 | 22-28 | 8 | 28 | 17 | 28 | |||
| Shooting | 51.3% | 40.6% | 78.6% |
Did not play:DeAndre Jordan, Davon Reed, Ish Smith, Peyton Watson, Collin Gillespie, Michael Porter Jr., Jack White
Dallas Mavericks
Denver Nuggets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats