2022-23 NBA Regular Season · Thursday, January 12, 2023
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | 38 | 0.5 | 4 | 2 | 3 | 1 | 0 | 1-7 | 1-4 | 1-2 | 1 | 1 | 1 | 2 | +5 |
| Josh Giddey | 36 | 12.5 | 20 | 4 | 8 | 1 | 0 | 7-14 | 1-3 | 5-5 | 1 | 3 | 3 | 2 | +21 |
| Shai Gilgeous-Alexander | 35 | 28.7 | 37 | 8 | 6 | 1 | 2 | 10-16 | 1-1 | 16-16 | 1 | 7 | 1 | 2 | +11 |
| Jalen Williams | 27 | 9.7 | 14 | 5 | 4 | 1 | 1 | 6-11 | 2-3 | 0-0 | 1 | 4 | 2 | 2 | -1 |
| Tre Mann | 18 | 6.8 | 14 | 0 | 2 | 0 | 0 | 5-9 | 2-5 | 2-2 | 0 | 0 | 0 | 2 | +19 |
| Jaylin Williams | 18 | 5.5 | 11 | 5 | 2 | 0 | 0 | 5-7 | 1-1 | 0-0 | 0 | 5 | 1 | 5 | -8 |
| Kenrich Williams | 17 | 5.6 | 8 | 4 | 1 | 0 | 1 | 3-5 | 2-3 | 0-0 | 0 | 4 | 1 | 1 | -2 |
| Mike Muscala | 16 | 5.6 | 9 | 4 | 1 | 0 | 0 | 3-5 | 3-5 | 0-0 | 0 | 4 | 0 | 4 | +24 |
| Isaiah Joe | 16 | 4.6 | 7 | 3 | 0 | 2 | 1 | 2-6 | 0-4 | 3-4 | 1 | 2 | 1 | 1 | +24 |
| Darius Bazley | 14 | 3.9 | 6 | 4 | 1 | 1 | 0 | 1-4 | 0-2 | 4-4 | 0 | 4 | 1 | 1 | +3 |
| Lindy Waters III | 5 | 2.3 | 3 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| Team | 133 | 39 | 28 | 7 | 6 | 44-86 | 14-33 | 31-33 | 5 | 34 | 11 | 22 | |||
| Shooting | 51.2% | 42.4% | 93.9% |
Did not play:Eugene Omoruyi, Aaron Wiggins, Ousmane Dieng, Chet Holmgren, Aleksej Pokusevski, Jeremiah Robinson-Earl
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 36 | 16.8 | 24 | 6 | 15 | 1 | 0 | 6-13 | 5-10 | 7-8 | 0 | 6 | 7 | 3 | -4 |
| Tyrese Maxey | 33 | 8.5 | 17 | 2 | 6 | 2 | 0 | 6-13 | 0-4 | 5-5 | 1 | 1 | 3 | 4 | -4 |
| Tobias Harris | 33 | 4.1 | 13 | 3 | 1 | 0 | 1 | 5-13 | 2-7 | 1-2 | 1 | 2 | 0 | 2 | -9 |
| Joel Embiid | 28 | 14.9 | 30 | 10 | 2 | 0 | 1 | 10-17 | 0-1 | 10-10 | 2 | 8 | 3 | 5 | -12 |
| De'Anthony Melton | 23 | 4.9 | 8 | 3 | 3 | 0 | 0 | 3-6 | 2-4 | 0-0 | 0 | 3 | 0 | 4 | -15 |
| P.J. Tucker | 21 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | -4 |
| Georges Niang | 16 | 2.2 | 10 | 3 | 0 | 0 | 0 | 3-7 | 2-6 | 2-2 | 1 | 2 | 2 | 2 | 0 |
| Shake Milton | 15 | -0.2 | 4 | 3 | 3 | 0 | 0 | 2-7 | 0-1 | 0-0 | 0 | 3 | 1 | 2 | -4 |
| Paul Reed | 13 | 1.8 | 4 | 6 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 | 4 | 2 | 0 | 3 | -8 |
| Matisse Thybulle | 11 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | -27 |
| Montrezl Harrell | 7 | -0.8 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | -2 |
| Furkan Korkmaz | 2 | 0.4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| Danuel House Jr. | 2 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| Team | 114 | 39 | 30 | 4 | 3 | 39-88 | 11-36 | 25-27 | 9 | 30 | 17 | 29 | |||
| Shooting | 44.3% | 30.6% | 92.6% |
Did not play:Julian Champagnie, Louis King, Jaden Springer
Oklahoma City Thunder
Philadelphia 76ers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats