2022-23 NBA Regular Season · Friday, January 27, 2023
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet | 40 | 15.6 | 28 | 4 | 10 | 1 | 1 | 11-20 | 5-10 | 1-1 | 0 | 4 | 5 | 4 | -10 |
| Pascal Siakam | 40 | 2.6 | 21 | 7 | 3 | 0 | 0 | 8-26 | 1-6 | 4-5 | 2 | 5 | 0 | 4 | -7 |
| Scottie Barnes | 37 | 14.1 | 24 | 6 | 5 | 0 | 2 | 9-15 | 2-3 | 4-5 | 0 | 6 | 2 | 4 | -2 |
| Gary Trent Jr. | 37 | 9.3 | 17 | 4 | 2 | 0 | 0 | 7-14 | 3-7 | 0-0 | 1 | 3 | 0 | 0 | -14 |
| Precious Achiuwa | 36 | 12.3 | 17 | 11 | 2 | 1 | 0 | 8-12 | 0-2 | 1-3 | 5 | 6 | 2 | 2 | -8 |
| Chris Boucher | 19 | 4.5 | 7 | 9 | 0 | 1 | 1 | 2-9 | 1-3 | 2-5 | 5 | 4 | 1 | 0 | -16 |
| Juancho Hernangómez | 11 | -0.5 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | +2 |
| Thaddeus Young | 10 | 3.4 | 2 | 2 | 1 | 1 | 0 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | -12 |
| OG Anunoby | 10 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | +7 |
| Team | 117 | 46 | 24 | 5 | 4 | 46-101 | 12-33 | 13-21 | 14 | 32 | 10 | 17 | |||
| Shooting | 45.5% | 36.4% | 61.9% |
Did not play:Khem Birch, Jeff Dowtin Jr., Malachi Flynn, Ron Harper Jr., Christian Koloko, Dalano Banton, Otto Porter Jr.
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 39 | 26.9 | 35 | 7 | 11 | 2 | 0 | 13-21 | 4-8 | 5-5 | 0 | 7 | 3 | 1 | +13 |
| Klay Thompson | 38 | 13.7 | 29 | 8 | 1 | 1 | 0 | 11-24 | 6-14 | 1-1 | 1 | 7 | 1 | 1 | +6 |
| Donte DiVincenzo | 33 | 15.3 | 12 | 3 | 11 | 2 | 0 | 5-10 | 2-5 | 0-0 | 1 | 2 | 1 | 1 | +24 |
| Draymond Green | 33 | 6.3 | 5 | 7 | 7 | 0 | 0 | 2-4 | 0-1 | 1-2 | 0 | 7 | 2 | 1 | +4 |
| Kevon Looney | 24 | 8.6 | 12 | 8 | 3 | 0 | 0 | 6-7 | 0-0 | 0-2 | 1 | 7 | 0 | 6 | +12 |
| Jordan Poole | 24 | -0.4 | 9 | 2 | 2 | 0 | 0 | 4-8 | 1-3 | 0-0 | 0 | 2 | 3 | 4 | -13 |
| Jonathan Kuminga | 23 | 7.3 | 15 | 0 | 2 | 0 | 1 | 5-7 | 4-6 | 1-2 | 0 | 0 | 2 | 3 | +9 |
| JaMychal Green | 16 | 7.8 | 10 | 6 | 0 | 0 | 0 | 3-5 | 1-3 | 3-3 | 2 | 4 | 0 | 1 | -1 |
| Anthony Lamb | 11 | 1.9 | 2 | 2 | 3 | 0 | 0 | 1-4 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | +6 |
| Team | 129 | 43 | 40 | 5 | 1 | 50-90 | 18-43 | 11-15 | 5 | 38 | 12 | 18 | |||
| Shooting | 55.6% | 41.9% | 73.3% |
Did not play:Andrew Wiggins, James Wiseman, Patrick Baldwin Jr., Andre Iguodala, Ty Jerome, Moses Moody, Ryan Rollins
Toronto Raptors
Golden State Warriors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats