2022-23 NBA Regular Season · Sunday, January 29, 2023
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | 34 | 0.0 | 3 | 4 | 4 | 1 | 0 | 1-4 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | -10 |
| Aaron Nesmith | 32 | 9.2 | 16 | 5 | 0 | 1 | 0 | 4-8 | 1-5 | 7-7 | 0 | 5 | 0 | 4 | -12 |
| Bennedict Mathurin | 31 | 14.7 | 27 | 8 | 3 | 1 | 0 | 9-20 | 2-6 | 7-8 | 4 | 4 | 2 | 0 | -5 |
| Andrew Nembhard | 28 | 1.6 | 12 | 3 | 3 | 0 | 0 | 5-13 | 1-7 | 1-1 | 2 | 1 | 3 | 1 | -5 |
| Myles Turner | 27 | 5.1 | 15 | 4 | 1 | 0 | 1 | 5-9 | 2-4 | 3-4 | 0 | 4 | 2 | 5 | -18 |
| Chris Duarte | 26 | 6.1 | 9 | 3 | 2 | 0 | 2 | 4-7 | 1-4 | 0-0 | 1 | 2 | 1 | 2 | -5 |
| T.J. McConnell | 23 | -3.3 | 0 | 3 | 7 | 0 | 0 | 0-5 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | -13 |
| Isaiah Jackson | 21 | 8.2 | 13 | 4 | 1 | 0 | 3 | 6-10 | 0-0 | 1-1 | 1 | 3 | 0 | 4 | +6 |
| Oshae Brissett | 18 | 5.6 | 5 | 4 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 | 2 | 2 | 0 | 2 | +2 |
| Team | 100 | 38 | 21 | 4 | 6 | 36-79 | 9-32 | 19-21 | 11 | 27 | 17 | 22 | |||
| Shooting | 45.6% | 28.1% | 90.5% |
Did not play:Goga Bitadze, James Johnson, Trevelin Queen, Jalen Smith, Terry Taylor, Kendall Brown, Tyrese Haliburton, Daniel Theis
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | 42 | 23.6 | 27 | 10 | 15 | 2 | 1 | 9-21 | 1-6 | 8-9 | 2 | 8 | 2 | 3 | +20 |
| Jaren Jackson Jr. | 38 | 19.5 | 28 | 8 | 1 | 1 | 5 | 12-19 | 3-8 | 1-2 | 2 | 6 | 1 | 4 | +19 |
| Dillon Brooks | 31 | -4.9 | 5 | 1 | 3 | 1 | 0 | 2-11 | 1-7 | 0-0 | 0 | 1 | 3 | 4 | +1 |
| Tyus Jones | 30 | 11.4 | 10 | 1 | 4 | 4 | 0 | 4-10 | 2-7 | 0-0 | 0 | 1 | 0 | 0 | -3 |
| Xavier Tillman Sr. | 25 | 11.3 | 9 | 11 | 2 | 0 | 0 | 4-7 | 0-0 | 1-2 | 8 | 3 | 0 | 1 | -1 |
| Ziaire Williams | 20 | 2.5 | 7 | 2 | 0 | 0 | 0 | 3-6 | 1-3 | 0-0 | 0 | 2 | 0 | 1 | +9 |
| Brandon Clarke | 18 | 9.2 | 13 | 2 | 2 | 1 | 2 | 5-5 | 0-0 | 3-5 | 0 | 2 | 1 | 5 | +2 |
| David Roddy | 16 | 6.4 | 11 | 3 | 0 | 0 | 0 | 4-7 | 1-3 | 2-2 | 2 | 1 | 0 | 1 | +11 |
| Santi Aldama | 15 | 4.8 | 2 | 3 | 2 | 1 | 0 | 0-1 | 0-1 | 2-2 | 1 | 2 | 0 | 1 | +4 |
| Jake LaRavia | 5 | -2.1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | -2 |
| Team | 112 | 41 | 29 | 10 | 8 | 43-89 | 9-37 | 17-22 | 15 | 26 | 7 | 21 | |||
| Shooting | 48.3% | 24.3% | 77.3% |
Did not play:Kennedy Chandler, Kenneth Lofton Jr., Vince Williams Jr., Steven Adams, Desmond Bane, Danny Green, John Konchar
Indiana Pacers
Memphis Grizzlies
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats