2022-23 NBA Regular Season · Monday, January 30, 2023
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 38 | 10.5 | 19 | 6 | 3 | 2 | 0 | 7-16 | 2-4 | 3-6 | 5 | 1 | 1 | 4 | +7 |
| Paolo Banchero | 37 | 15.6 | 29 | 9 | 3 | 1 | 1 | 11-22 | 3-5 | 4-5 | 0 | 9 | 2 | 0 | +15 |
| Markelle Fultz | 32 | 13.4 | 12 | 2 | 10 | 4 | 0 | 4-14 | 0-0 | 4-5 | 1 | 1 | 0 | 1 | +12 |
| Gary Harris | 29 | 5.2 | 9 | 2 | 2 | 1 | 1 | 3-7 | 3-7 | 0-0 | 1 | 1 | 2 | 2 | +5 |
| Moritz Wagner | 22 | 13.8 | 22 | 6 | 0 | 0 | 1 | 6-11 | 0-4 | 10-10 | 2 | 4 | 0 | 1 | +1 |
| Wendell Carter Jr. | 21 | 7.8 | 12 | 9 | 2 | 0 | 0 | 5-11 | 1-4 | 1-2 | 4 | 5 | 0 | 3 | -2 |
| Jalen Suggs | 20 | 1.7 | 4 | 4 | 1 | 0 | 1 | 1-5 | 0-1 | 2-2 | 1 | 3 | 0 | 3 | +4 |
| Cole Anthony | 16 | 1.0 | 5 | 5 | 2 | 0 | 1 | 2-7 | 1-3 | 0-0 | 0 | 5 | 2 | 1 | -2 |
| Jonathan Isaac | 10 | 3.5 | 2 | 3 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | +1 |
| Bol Bol | 10 | -1.5 | 0 | 3 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | -2 |
| Mo Bamba | 6 | 4.9 | 5 | 1 | 0 | 1 | 0 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | +11 |
| Team | 119 | 50 | 23 | 11 | 6 | 42-99 | 11-29 | 24-30 | 15 | 35 | 10 | 16 | |||
| Shooting | 42.4% | 37.9% | 80.0% |
Did not play:R.J. Hampton, Caleb Houstan, Terrence Ross, Kevon Harris, Chuma Okeke, Admiral Schofield
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 35 | 9.1 | 17 | 8 | 6 | 0 | 0 | 5-14 | 3-9 | 4-4 | 0 | 8 | 2 | 2 | -19 |
| Joel Embiid | 33 | 14.0 | 30 | 11 | 5 | 2 | 2 | 11-20 | 1-3 | 7-11 | 1 | 10 | 6 | 5 | -11 |
| Tobias Harris | 33 | 5.2 | 17 | 6 | 1 | 0 | 0 | 7-15 | 1-2 | 2-2 | 2 | 4 | 2 | 2 | -11 |
| Tyrese Maxey | 28 | -0.3 | 8 | 1 | 2 | 0 | 0 | 4-9 | 0-4 | 0-0 | 0 | 1 | 1 | 4 | -17 |
| P.J. Tucker | 28 | 2.6 | 0 | 4 | 2 | 0 | 1 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 3 | +2 |
| De'Anthony Melton | 21 | 5.1 | 8 | 7 | 2 | 2 | 0 | 2-6 | 1-3 | 3-4 | 1 | 6 | 3 | 2 | +10 |
| Georges Niang | 20 | 6.4 | 6 | 4 | 4 | 1 | 0 | 2-4 | 2-4 | 0-0 | 0 | 4 | 1 | 3 | -14 |
| Shake Milton | 17 | 0.1 | 5 | 2 | 3 | 0 | 0 | 2-5 | 1-2 | 0-0 | 1 | 1 | 3 | 2 | +3 |
| Montrezl Harrell | 14 | 4.2 | 8 | 1 | 1 | 1 | 0 | 4-6 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | +2 |
| Matisse Thybulle | 11 | 10.3 | 10 | 1 | 2 | 2 | 0 | 3-5 | 2-3 | 2-2 | 0 | 1 | 0 | 0 | +6 |
| Paul Reed | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| Team | 109 | 45 | 28 | 8 | 3 | 40-85 | 11-30 | 18-23 | 8 | 37 | 19 | 25 | |||
| Shooting | 47.1% | 36.7% | 78.3% |
Did not play:Danuel House Jr., Furkan Korkmaz, Jaden Springer, Julian Champagnie, Louis King
Orlando Magic
Philadelphia 76ers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats