2022-23 NBA Regular Season · Thursday, February 23, 2023
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 36 | 25.2 | 24 | 18 | 13 | 2 | 0 | 8-13 | 2-2 | 6-6 | 7 | 11 | 7 | 3 | +14 |
| Kentavious Caldwell-Pope | 34 | 17.6 | 17 | 3 | 2 | 3 | 2 | 6-6 | 4-4 | 1-1 | 0 | 3 | 2 | 2 | +7 |
| Jamal Murray | 33 | 7.0 | 16 | 1 | 9 | 2 | 0 | 6-19 | 3-11 | 1-2 | 0 | 1 | 2 | 2 | +13 |
| Michael Porter Jr. | 29 | 15.8 | 25 | 6 | 0 | 0 | 1 | 8-14 | 6-10 | 3-3 | 2 | 4 | 1 | 0 | +13 |
| Vlatko Čančar | 26 | 6.1 | 10 | 3 | 1 | 0 | 0 | 3-6 | 1-2 | 3-3 | 2 | 1 | 0 | 2 | +9 |
| Jeff Green | 22 | 5.0 | 11 | 2 | 1 | 0 | 1 | 5-10 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | -3 |
| Bruce Brown | 22 | -1.0 | 2 | 2 | 2 | 0 | 0 | 1-5 | 0-2 | 0-0 | 0 | 2 | 0 | 3 | -3 |
| Reggie Jackson | 18 | 0.6 | 7 | 4 | 2 | 0 | 0 | 2-8 | 1-4 | 2-2 | 0 | 4 | 1 | 3 | -7 |
| Thomas Bryant | 12 | -0.2 | 2 | 6 | 0 | 0 | 0 | 0-3 | 0-0 | 2-2 | 4 | 2 | 2 | 2 | -5 |
| Christian Braun | 8 | -0.6 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 | 1 | 1 | 2 | -8 |
| Team | 115 | 47 | 30 | 7 | 4 | 39-84 | 17-36 | 20-23 | 18 | 29 | 16 | 20 | |||
| Shooting | 46.4% | 47.2% | 87.0% |
Did not play:DeAndre Jordan, Ish Smith, Peyton Watson, Jack White, Collin Gillespie, Aaron Gordon, Zeke Nnaji
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | 38 | 18.8 | 31 | 9 | 1 | 1 | 1 | 12-19 | 2-4 | 5-5 | 2 | 7 | 1 | 4 | 0 |
| Darius Garland | 37 | 7.4 | 22 | 1 | 5 | 2 | 0 | 7-20 | 1-6 | 7-8 | 0 | 1 | 2 | 2 | -12 |
| Donovan Mitchell | 35 | 10.0 | 22 | 3 | 3 | 4 | 0 | 9-22 | 2-7 | 2-2 | 1 | 2 | 2 | 3 | -1 |
| Caris LeVert | 32 | 9.6 | 6 | 4 | 9 | 0 | 1 | 3-5 | 0-2 | 0-0 | 0 | 4 | 1 | 1 | -3 |
| Jarrett Allen | 30 | 13.1 | 14 | 13 | 2 | 1 | 0 | 6-10 | 0-0 | 2-2 | 5 | 8 | 1 | 3 | -6 |
| Cedi Osman | 27 | -0.5 | 5 | 2 | 3 | 0 | 0 | 2-8 | 1-6 | 0-2 | 1 | 1 | 1 | 1 | +1 |
| Isaac Okoro | 20 | 1.7 | 2 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 4 | -7 |
| Lamar Stevens | 14 | 6.1 | 5 | 4 | 0 | 2 | 0 | 2-3 | 0-1 | 1-1 | 2 | 2 | 1 | 1 | +2 |
| Dean Wade | 8 | -0.4 | 2 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | -4 |
| Team | 109 | 41 | 24 | 10 | 2 | 43-90 | 6-26 | 17-20 | 13 | 28 | 10 | 21 | |||
| Shooting | 47.8% | 23.1% | 85.0% |
Did not play:Danny Green, Robin Lopez, Raul Neto, Dylan Windler, Mamadi Diakite, Isaiah Mobley, Ricky Rubio
Denver Nuggets
Cleveland Cavaliers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats